Adding Fractions and Subtracting Fractions with the Same Denominator

Use the enter key to move to the next question.
Back ColorLog In Registration Home Worksheet
Time No Limited
1)12/14-6/14= 2)9/12-3/12= 3)8/11+1/11= 4)4/8+2/8=
5)12/14-8/14= 6)2/11+2/11= 7)3/14+10/14= 8)2/9+6/9=
9)7/10+2/10= 10)11/15-5/15= 11)1/12-1/12= 12)3/12+6/12=
13)6/12-3/12= 14)10-9/15= 15)4/12+7/12= 16)8/15-5/15=
17)2/13+5/13= 18)2/8+6/8= 19)6/10+2/10= 20)7/12-7/12=
21)11/15+2/15= 22)2/4-2/4= 23)8/14+1/14= 24)10-5/12=
25)9/11-4/11= 26)2/10+7/10= 27)5/7-2/7= 28)1/9+2/9=
29)7/11+3/11= 30)4/11+7/11= 31)6/15+5/15= 32)5/9-5/9=
33)10-8/14= 34)3/13+10/13= 35)6/14+2/14= 36)4/8-2/8=
37)11/12-1/12= 38)9/10-8/10= 39)2/12+7/12= 40)3/5-3/5=
41)8/15-7/15= 42)11/13+2/13= 43)10-7/11= 44)2/11-2/11=
45)4/15+7/15= 46)1/8+7/8= 47)4/12+7/12= 48)6/12+4/12=
49)2/13+5/13= 50)4/14+10/14= 51)6/10+2/10= 52)1/4+2/4=
53)7/10+3/10= 54)9/13-3/13= 55)6/9+1/9= 56)1/11+3/11=
57)5/15+10/15= 58)6/9-5/9= 59)9/10-8/10= 60)9/15+5/15=
61)3/6+3/6= 62)10/13+2/13= 63)6/12+1/12= 64)8/15-1/15=
65)4/9-4/9= 66)7/10-3/10= 67)2/9+5/9= 68)8/10-3/10=
69)8/13-6/13= 70)1/8+3/8= 71)8/13+2/13= 72)7/12-2/12=
73)2/7+2/7= 74)9/13-6/13= 75)5/6-3/6= 76)1/8+3/8=
77)9/15+2/15= 78)5/15+9/15= 79)14/15-14/15= 80)9/10-4/10=
81)13/15-3/15= 82)5/12-2/12= 83)7/14-5/14= 84)2/14+11/14=
85)8/14-3/14= 86)4/8+3/8= 87)10-5/15= 88)6/13+4/13=
89)7/13+3/13= 90)11/12-1/12= 91)3/11+3/11= 92)8/10-8/10=
93)10/15+1/15= 94)1/15+7/15= 95)8/10-5/10= 96)3/6+1/6=
97)7/13+5/13= 98)8/12-2/12= 99)9/15+5/15= 100)7/11-1/11=
100/1120        Start a New Assignment | ´òÓ¡ | Ó¢ÐÛ°ñ
Greatmathsites
Sign Guestbook