Adding Fractions and Subtracting Fractions with the Same Denominator

Use the enter key to move to the next question.
Back ColorLog In Registration Home Worksheet
Time No Limited
1)6/14+5/14= 2)2/11+2/11= 3)1/9+7/9= 4)13/14-1/14=
5)5/15-4/15= 6)6/11+3/11= 7)8/14-1/14= 8)10-3/14=
9)9/14-5/14= 10)4/10-3/10= 11)12/13-5/13= 12)8/9-5/9=
13)1/7+4/7= 14)2/13+11/13= 15)3/5+2/5= 16)5/11-5/11=
17)14/15-9/15= 18)10-5/14= 19)8/15+2/15= 20)12/15-11/15=
21)11/12-1/12= 22)13/14-3/14= 23)7/13-7/13= 24)4/10+5/10=
25)7/8+1/8= 26)13/15-4/15= 27)10/14+3/14= 28)3/12+6/12=
29)1/14+10/14= 30)1/13+4/13= 31)10-4/15= 32)1/5+2/5=
33)12/15+1/15= 34)2/15-1/15= 35)8/15-6/15= 36)9/10-8/10=
37)5/14-2/14= 38)12/15-11/15= 39)5/7-1/7= 40)6/14-5/14=
41)1/12+8/12= 42)6/9-2/9= 43)2/15+8/15= 44)9/13+1/13=
45)1/10+7/10= 46)6/15-4/15= 47)4/9+3/9= 48)8/9+1/9=
49)7/8+1/8= 50)3/11+8/11= 51)3/14+1/14= 52)2/12+8/12=
53)3/14+6/14= 54)3/13+10/13= 55)2/7-2/7= 56)2/6-1/6=
57)3/14-2/14= 58)13/14-6/14= 59)10-8/15= 60)9/13-6/13=
61)10-3/12= 62)1/7+1/7= 63)3/9+1/9= 64)8/13-4/13=
65)3/15+6/15= 66)8/15+6/15= 67)3/15-2/15= 68)5/15+10/15=
69)6/7-3/7= 70)9/10-2/10= 71)6/14-2/14= 72)7/12+1/12=
73)12/15-3/15= 74)8/12-1/12= 75)5/15+10/15= 76)13/15-8/15=
77)1/15+7/15= 78)3/11-1/11= 79)8/11+1/11= 80)5/14-2/14=
81)3/11+7/11= 82)4/14+9/14= 83)4/15+4/15= 84)9/15-4/15=
85)4/15+8/15= 86)10-5/15= 87)4/14-3/14= 88)6/11+3/11=
89)3/10+7/10= 90)6/8-3/8= 91)4/5-1/5= 92)13/15-13/15=
93)5/14-2/14= 94)3/13-3/13= 95)13/15-10= 96)3/5-1/5=
97)10-1/13= 98)10-1/12= 99)14/15+1/15= 100)9/11-2/11=
100/1120        Start a New Assignment | ´òÓ¡ | Ó¢ÐÛ°ñ
Greatmathsites
Sign Guestbook