Adding Fractions and Subtracting Fractions with the Same Denominator

Use the enter key to move to the next question.
Back ColorLog In Registration Home Worksheet
Time No Limited
1)7/11-2/11= 2)11/13+1/13= 3)6/9-6/9= 4)1/15+2/15=
5)13/15-6/15= 6)8/12+2/12= 7)10/13+3/13= 8)10-1/14=
9)1/2+1/2= 10)11/12-11/12= 11)11/15+1/15= 12)6/10-5/10=
13)7/15-6/15= 14)4/7+3/7= 15)10/13+3/13= 16)12/15-1/15=
17)4/11+6/11= 18)8/13-1/13= 19)9/14-3/14= 20)4/6+1/6=
21)8/11-5/11= 22)2/3-1/3= 23)7/14+5/14= 24)2/14+12/14=
25)3/11+1/11= 26)8/9-4/9= 27)11/14-2/14= 28)3/14+1/14=
29)2/14+1/14= 30)5/10+5/10= 31)4/14+6/14= 32)5/13+7/13=
33)4/9-4/9= 34)14/15-10= 35)13/14-5/14= 36)3/12+8/12=
37)1/15+6/15= 38)6/15-2/15= 39)10/15+1/15= 40)9/13-2/13=
41)1/11+3/11= 42)3/7-3/7= 43)13/14-13/14= 44)10-2/13=
45)6/9-6/9= 46)1/9+4/9= 47)9/12+2/12= 48)1/13+8/13=
49)7/9+2/9= 50)1/9+3/9= 51)9/13-2/13= 52)4/11-2/11=
53)7/11-3/11= 54)9/12+2/12= 55)1/3-1/3= 56)9/15+6/15=
57)7/11-7/11= 58)10-7/12= 59)7/11-6/11= 60)3/11-2/11=
61)4/10+5/10= 62)1/7+4/7= 63)12/14-9/14= 64)5/9-3/9=
65)1/10+7/10= 66)1/7+3/7= 67)2/15+12/15= 68)8/14-4/14=
69)9/15-3/15= 70)2/9+2/9= 71)3/13+8/13= 72)5/8-3/8=
73)12/13-7/13= 74)4/15+10/15= 75)6/11+4/11= 76)6/12-1/12=
77)2/5+3/5= 78)10-2/14= 79)1/15+2/15= 80)1/8+1/8=
81)7/14+6/14= 82)14/15-4/15= 83)4/8+4/8= 84)6/8-5/8=
85)10-3/15= 86)3/11+1/11= 87)4/7+3/7= 88)10/14+3/14=
89)2/14+7/14= 90)7/13-7/13= 91)1/12+5/12= 92)6/7-5/7=
93)2/13+7/13= 94)1/12+1/12= 95)2/15+4/15= 96)6/10-4/10=
97)2/15-2/15= 98)10/13+2/13= 99)11/15-4/15= 100)6/10+2/10=
100/1120        Start a New Assignment | ´òÓ¡ | Ó¢ÐÛ°ñ
Greatmathsites
Sign Guestbook