Adding Fractions and Subtracting Fractions with the Same Denominator

Use the enter key to move to the next question.
Back ColorLog In Registration Home Worksheet
Time No Limited
1)7/15+5/15= 2)9/12+2/12= 3)9/10-9/10= 4)6/15+2/15=
5)3/13+9/13= 6)1/8-1/8= 7)11/12-5/12= 8)1/15+14/15=
9)1/15+6/15= 10)3/11+2/11= 11)13/14-10= 12)2/15+9/15=
13)8/14-7/14= 14)4/9+5/9= 15)5/14+8/14= 16)3/5+2/5=
17)3/14+5/14= 18)6/7-6/7= 19)7/10-3/10= 20)3/10+5/10=
21)13/14-4/14= 22)7/14-6/14= 23)9/12-3/12= 24)2/9+2/9=
25)3/6+1/6= 26)6/15+5/15= 27)12/14-1/14= 28)3/14+11/14=
29)7/15+3/15= 30)9/14+4/14= 31)5/10-5/10= 32)9/11-3/11=
33)12/15-1/15= 34)6/14+5/14= 35)1/15+1/15= 36)5/9-5/9=
37)7/13-4/13= 38)8/11-6/11= 39)7/12+2/12= 40)6/7-1/7=
41)13/14-13/14= 42)8/10-6/10= 43)2/4+1/4= 44)13/14-4/14=
45)10-8/11= 46)6/13+4/13= 47)8/15+3/15= 48)10/15+2/15=
49)5/15+6/15= 50)2/8-1/8= 51)1/13+9/13= 52)3/10+7/10=
53)2/13+2/13= 54)8/14-1/14= 55)7/8-1/8= 56)3/8-3/8=
57)9/14-9/14= 58)8/15-5/15= 59)14/15-2/15= 60)3/14-1/14=
61)7/13+4/13= 62)8/9-2/9= 63)5/15+9/15= 64)1/11+7/11=
65)10-10= 66)7/14-7/14= 67)7/12+4/12= 68)9/13-7/13=
69)11/14-9/14= 70)1/11+2/11= 71)3/14+1/14= 72)11/12-7/12=
73)1/5+2/5= 74)4/13-4/13= 75)1/3-1/3= 76)2/6+3/6=
77)5/15+4/15= 78)3/15+1/15= 79)6/8-2/8= 80)2/12+3/12=
81)5/7-4/7= 82)2/13+7/13= 83)3/14+5/14= 84)7/14-6/14=
85)3/14+9/14= 86)7/8-3/8= 87)5/15+4/15= 88)11/13-3/13=
89)11/12-4/12= 90)6/11+5/11= 91)1/10-1/10= 92)1/9+6/9=
93)7/15-4/15= 94)8/14-4/14= 95)1/9+3/9= 96)12/14+1/14=
97)10-2/11= 98)5/9+4/9= 99)9/14-8/14= 100)4/7+1/7=
100/1120        Start a New Assignment | ´òÓ¡ | Ó¢ÐÛ°ñ
Greatmathsites
Sign Guestbook