Adding Fractions and Subtracting Fractions with the Same Denominator

Use the enter key to move to the next question.
Back ColorLog In Registration Home Worksheet
Time No Limited
1)3/12+4/12= 2)6/9-4/9= 3)13/15-12/15= 4)2/13+5/13=
5)3/9+5/9= 6)4/14+3/14= 7)4/8-4/8= 8)4/12+5/12=
9)3/12+6/12= 10)12/15-11/15= 11)6/12-3/12= 12)5/12+6/12=
13)6/11-5/11= 14)1/15-1/15= 15)5/11+5/11= 16)1/14-1/14=
17)2/11+5/11= 18)12/14-7/14= 19)5/6+1/6= 20)5/6-2/6=
21)6/13+1/13= 22)9/12+1/12= 23)4/10+6/10= 24)9/15+5/15=
25)2/15+11/15= 26)10-2/14= 27)11/14-7/14= 28)3/14+7/14=
29)6/15+8/15= 30)9/14-4/14= 31)2/9+3/9= 32)8/10+2/10=
33)3/15+1/15= 34)6/14-6/14= 35)10-7/14= 36)1/8+3/8=
37)7/12+1/12= 38)6/12+1/12= 39)10-9/13= 40)7/9+1/9=
41)6/15+7/15= 42)8/14-3/14= 43)3/12+9/12= 44)1/10+7/10=
45)3/15-2/15= 46)2/6-1/6= 47)10-6/11= 48)4/11+1/11=
49)6/10+2/10= 50)5/12+7/12= 51)5/7-1/7= 52)13/14+1/14=
53)6/7-1/7= 54)3/10+7/10= 55)6/14+5/14= 56)4/14+8/14=
57)8/11-1/11= 58)10-9/12= 59)10-3/13= 60)7/9+2/9=
61)5/9-4/9= 62)11/14-6/14= 63)1/14+6/14= 64)2/6+2/6=
65)8/11-4/11= 66)7/12-7/12= 67)2/10+1/10= 68)6/11-5/11=
69)11/12-9/12= 70)1/6+3/6= 71)3/12+5/12= 72)6/10-2/10=
73)9/15-6/15= 74)2/12-1/12= 75)3/15+5/15= 76)11/15-4/15=
77)8/14+1/14= 78)4/14+8/14= 79)13/14-12/14= 80)6/7-4/7=
81)11/14-11/14= 82)3/10-3/10= 83)10-4/11= 84)7/11+2/11=
85)10-9/11= 86)3/15-3/15= 87)1/13+9/13= 88)4/10-3/10=
89)4/8-3/8= 90)14/15-10= 91)1/15+12/15= 92)12/14-6/14=
93)10-1/12= 94)6/11-2/11= 95)12/14-3/14= 96)2/12+8/12=
97)13/15+1/15= 98)3/15-2/15= 99)8/11-1/11= 100)8/14-5/14=
100/1120        Start a New Assignment | ´òÓ¡ | Ó¢ÐÛ°ñ
Greatmathsites
Sign Guestbook