Adding Fractions and Subtracting Fractions with the Same Denominator

Use the enter key to move to the next question.
Back ColorLog In Registration Home Worksheet
Time No Limited
1)5/15-1/15= 2)10-9/11= 3)3/9+3/9= 4)13/14-12/14=
5)8/12-7/12= 6)14/15-8/15= 7)8/11+3/11= 8)9/14-6/14=
9)5/15-3/15= 10)7/11-7/11= 11)1/15+4/15= 12)8/15-2/15=
13)4/14+6/14= 14)8/9-5/9= 15)9/15-4/15= 16)5/9-2/9=
17)6/15-1/15= 18)2/11-1/11= 19)8/12-8/12= 20)4/12+3/12=
21)14/15-12/15= 22)10-2/15= 23)4/14-1/14= 24)5/11+6/11=
25)3/10+4/10= 26)6/8-1/8= 27)13/15-10= 28)5/15+7/15=
29)7/8-2/8= 30)12/15+1/15= 31)7/12-6/12= 32)8/13-1/13=
33)3/8+5/8= 34)8/15+4/15= 35)6/8-6/8= 36)11/12-5/12=
37)9/15-2/15= 38)6/14-2/14= 39)13/14+1/14= 40)5/12-3/12=
41)4/8+2/8= 42)5/15+5/15= 43)12/13-12/13= 44)7/12-1/12=
45)3/5-1/5= 46)2/10+7/10= 47)5/13+3/13= 48)6/13+6/13=
49)2/13+9/13= 50)5/14+4/14= 51)1/9+7/9= 52)9/15-9/15=
53)2/9+4/9= 54)7/11-3/11= 55)13/15-6/15= 56)12/15-1/15=
57)2/13+11/13= 58)2/14+11/14= 59)10/14+3/14= 60)6/12+4/12=
61)7/12-6/12= 62)2/5+1/5= 63)10-6/14= 64)6/8-1/8=
65)3/12+1/12= 66)1/13+7/13= 67)4/11-4/11= 68)1/12+10/12=
69)5/13+1/13= 70)5/8-2/8= 71)3/13-1/13= 72)2/11+7/11=
73)2/15+3/15= 74)6/12+5/12= 75)13/15-2/15= 76)1/3-1/3=
77)7/15-7/15= 78)1/15-1/15= 79)4/15+8/15= 80)3/9+4/9=
81)2/15+9/15= 82)1/11+9/11= 83)5/12+5/12= 84)9/12-4/12=
85)6/12+2/12= 86)5/15+4/15= 87)2/14+1/14= 88)10-2/11=
89)7/10-7/10= 90)5/8+1/8= 91)10/15+5/15= 92)11/15-9/15=
93)11/13-8/13= 94)9/12-9/12= 95)2/6+1/6= 96)3/14+3/14=
97)8/10-3/10= 98)4/7+3/7= 99)11/13-6/13= 100)1/8+4/8=
100/1120        Start a New Assignment | ´òÓ¡ | Ó¢ÐÛ°ñ
Greatmathsites
Sign Guestbook