Adding Fractions and Subtracting Fractions with the Same Denominator

Use the enter key to move to the next question.
Back ColorLog In Registration Home Worksheet
Time No Limited
1)1/9+8/9= 2)9/14-5/14= 3)1/13+2/13= 4)4/10+5/10=
5)11/15-1/15= 6)3/12+9/12= 7)12/14-8/14= 8)12/13-12/13=
9)12/13-5/13= 10)7/8-5/8= 11)7/13+4/13= 12)4/14-3/14=
13)1/13+9/13= 14)1/8-1/8= 15)1/14-1/14= 16)7/15+2/15=
17)10-10= 18)2/7-1/7= 19)9/14-5/14= 20)10-7/15=
21)8/12-3/12= 22)8/11-3/11= 23)4/8-3/8= 24)3/15-1/15=
25)8/14-3/14= 26)4/13+7/13= 27)6/12-2/12= 28)6/11+1/11=
29)5/13+5/13= 30)3/12+8/12= 31)4/15+6/15= 32)3/4-2/4=
33)1/13+7/13= 34)8/11-2/11= 35)4/7+2/7= 36)10-10=
37)8/15+5/15= 38)6/14+6/14= 39)9/15-8/15= 40)8/12+1/12=
41)1/10-1/10= 42)14/15-9/15= 43)4/14+9/14= 44)11/12+1/12=
45)1/8+3/8= 46)6/11-1/11= 47)5/14-1/14= 48)7/14-2/14=
49)11/13-10= 50)3/15-1/15= 51)3/9+2/9= 52)10-10=
53)3/9+6/9= 54)8/11-6/11= 55)7/15-3/15= 56)4/15-1/15=
57)3/12+8/12= 58)4/13+9/13= 59)7/11+2/11= 60)3/6+3/6=
61)1/5-1/5= 62)10-7/13= 63)5/11-3/11= 64)3/14+7/14=
65)1/4+2/4= 66)6/7+1/7= 67)4/15+5/15= 68)14/15-8/15=
69)7/10+3/10= 70)1/15+6/15= 71)3/10-1/10= 72)2/5+2/5=
73)10-6/12= 74)6/14-2/14= 75)2/9-2/9= 76)5/9+3/9=
77)5/6-4/6= 78)12/15-11/15= 79)4/5-2/5= 80)11/12-8/12=
81)2/9+7/9= 82)12/13-3/13= 83)13/14-1/14= 84)9/14+1/14=
85)13/14-6/14= 86)2/10+1/10= 87)6/15+9/15= 88)12/13-6/13=
89)4/13-2/13= 90)1/12+5/12= 91)6/10-1/10= 92)3/9+6/9=
93)9/15-4/15= 94)10-2/14= 95)3/9+3/9= 96)1/13+6/13=
97)6/7-1/7= 98)11/15-3/15= 99)7/11+2/11= 100)5/14+5/14=
100/1120        Start a New Assignment | ´òÓ¡ | Ó¢ÐÛ°ñ
Greatmathsites
Sign Guestbook