Adding Fractions with the same Denominator

Use the enter key to move to the next question.
Back ColorLog In Registration Home Worksheet
Time No Limited
1)4/12+7/12= 2)2/10+4/10= 3)8/13+5/13= 4)2/14+6/14=
5)9/12+3/12= 6)2/13+4/13= 7)5/14+4/14= 8)1/12+8/12=
9)1/12+5/12= 10)1/14+4/14= 11)1/9+6/9= 12)2/14+6/14=
13)2/8+1/8= 14)4/11+7/11= 15)3/15+3/15= 16)11/12+1/12=
17)2/15+4/15= 18)4/13+3/13= 19)1/14+2/14= 20)8/11+3/11=
21)1/9+5/9= 22)1/8+5/8= 23)1/10+7/10= 24)6/13+7/13=
25)3/13+2/13= 26)6/14+7/14= 27)3/9+2/9= 28)1/14+2/14=
29)7/14+2/14= 30)9/14+1/14= 31)1/4+3/4= 32)1/7+6/7=
33)2/15+12/15= 34)5/10+2/10= 35)1/7+2/7= 36)3/10+2/10=
37)1/14+13/14= 38)4/13+2/13= 39)4/8+4/8= 40)2/14+2/14=
41)1/6+1/6= 42)2/12+7/12= 43)9/14+5/14= 44)2/14+7/14=
45)6/12+5/12= 46)4/7+1/7= 47)1/11+1/11= 48)1/11+7/11=
49)5/10+4/10= 50)6/13+4/13= 51)2/11+4/11= 52)3/9+4/9=
53)2/11+6/11= 54)1/14+13/14= 55)6/15+2/15= 56)5/15+4/15=
57)4/12+5/12= 58)1/13+8/13= 59)4/13+5/13= 60)2/12+3/12=
61)4/15+10/15= 62)4/9+2/9= 63)2/6+2/6= 64)2/10+8/10=
65)4/15+8/15= 66)3/14+8/14= 67)1/8+2/8= 68)1/14+1/14=
69)10/15+2/15= 70)2/10+7/10= 71)3/12+7/12= 72)2/15+5/15=
73)1/8+3/8= 74)2/15+12/15= 75)1/15+11/15= 76)4/11+7/11=
77)8/14+6/14= 78)6/14+7/14= 79)1/11+4/11= 80)10/15+3/15=
81)1/11+10/11= 82)1/6+3/6= 83)2/8+5/8= 84)7/13+3/13=
85)3/8+1/8= 86)4/13+4/13= 87)4/12+7/12= 88)13/14+1/14=
89)6/14+3/14= 90)4/9+3/9= 91)6/13+7/13= 92)3/7+2/7=
93)6/15+8/15= 94)2/15+12/15= 95)2/7+5/7= 96)1/12+10/12=
97)2/14+12/14= 98)1/8+4/8= 99)3/15+5/15= 100)2/6+4/6=
100/560        Start a New Assignment | Print | Top
Greatmathsites
Sign Guestbook