Addition and Subtraction One Digit by 1 through 5

Use the enter key to move to the next question.
Back ColorLog In Registration Home Worksheet
Time No Limited
1)1+2= 2)2+1= 3)4-2= 4)4-0= 5)5-1=
6)3-0= 7)2+1= 8)5-3= 9)2+2= 10)1-0=
11)5-5= 12)1+1= 13)0+2= 14)0+0= 15)3+2=
16)4-3= 17)2-1= 18)1+1= 19)1+4= 20)5-1=
21)2+2= 22)2+2= 23)4-2= 24)4-0= 25)1+3=
26)2+2= 27)2+3= 28)5-5= 29)4-1= 30)5-1=
31)4+1= 32)3-0= 33)0+0= 34)1-0= 35)0+4=
36)5-5= 37)2+3= 38)1+3= 39)2+2= 40)1+4=
41)0+2= 42)2+1= 43)4+0= 44)3-0= 45)5-2=
46)2+2= 47)1+4= 48)1+2= 49)1-0= 50)2-1=
51)4-0= 52)1+2= 53)4-2= 54)0+0= 55)4-2=
56)5+0= 57)0+4= 58)2+0= 59)2+1= 60)5-3=
61)2-0= 62)4-4= 63)4-3= 64)4+1= 65)1-0=
66)3-1= 67)1+3= 68)4-0= 69)1+3= 70)5-1=
71)4-2= 72)5+0= 73)2-1= 74)2-1= 75)0+5=
76)5-1= 77)2-1= 78)1+4= 79)3-2= 80)3-2=
81)4-3= 82)0+2= 83)4-2= 84)5-2= 85)0+0=
86)2-2= 87)1+3= 88)1+2= 89)1+2= 90)1-0=
91)4-0= 92)4-0= 93)2+2= 94)1+3= 95)2-1=
96)1-0= 97)3+1= 98)5-3= 99)5-3= 100)5-3=
Addition:48 Subtraction:52      Start a New Assignment | Print | Top
Greatmathsites
Sign Guestbook