Addition and Subtraction Tens

Use the enter key to move to the next question.
Back ColorLog In Registration Home Worksheet
Time No Limited(More Than 100,With Some Regrouping)
1)60-50= 2)90-50= 3)110-20= 4)190-70= 5)130-90=
6)10+160= 7)190-40= 8)70-30= 9)80-70= 10)70+80=
11)190-20= 12)70+70= 13)20+20= 14)20+170= 15)90+10=
16)60-40= 17)90-50= 18)20+20= 19)80-20= 20)90-50=
21)160+10= 22)130-30= 23)150-30= 24)130-80= 25)100-20=
26)110+90= 27)100-10= 28)40+20= 29)50-50= 30)140-60=
31)20+100= 32)150-10= 33)40+120= 34)190-40= 35)90+90=
36)190-60= 37)20+60= 38)70+80= 39)60+40= 40)40-30=
41)70+70= 42)130-10= 43)0+60= 44)90+70= 45)70+90=
46)120-80= 47)80-70= 48)80-50= 49)20+160= 50)60+20=
51)140+60= 52)80-30= 53)30-10= 54)130-90= 55)20+30=
56)130-20= 57)170-0= 58)100+30= 59)80+80= 60)90+60=
61)180+20= 62)30+140= 63)170-70= 64)150-30= 65)190-70=
66)190-70= 67)40+90= 68)130-60= 69)70-50= 70)100+10=
71)180+10= 72)170-70= 73)40-10= 74)70-50= 75)60+90=
76)40+80= 77)70-10= 78)110-20= 79)80+60= 80)50-10=
81)20+20= 82)80+90= 83)70-10= 84)30-20= 85)80+100=
86)70-20= 87)90-20= 88)70-50= 89)40+90= 90)40+60=
91)80-30= 92)170-90= 93)40-10= 94)30+80= 95)70+40=
96)140-90= 97)60+70= 98)180-10= 99)110-80= 100)120+0=
Addition:44 Subtraction:56      Start a New Assignment | Print | Top
Greatmathsites
Sign Guestbook