Addition and Subtraction Tens

Use the enter key to move to the next question.
Back ColorLog In Registration Home Worksheet
Time No Limited(More Than 100,With Some Regrouping)
1)110+30= 2)30+110= 3)80+50= 4)50+10= 5)190-20=
6)40-20= 7)50+70= 8)90+30= 9)130+10= 10)190-10=
11)30+50= 12)40-30= 13)30+80= 14)30+50= 15)60+10=
16)110+70= 17)70+80= 18)80-50= 19)30+70= 20)80+70=
21)40-20= 22)60+90= 23)10+60= 24)190+10= 25)160-50=
26)170-20= 27)150+40= 28)100-50= 29)80+110= 30)90-80=
31)160-30= 32)30+10= 33)180-30= 34)70+50= 35)20+40=
36)40+30= 37)90-60= 38)60-20= 39)70+120= 40)70+90=
41)70-10= 42)90+40= 43)120+20= 44)90+30= 45)50-20=
46)10+170= 47)120-10= 48)110-10= 49)10+50= 50)90-70=
51)30-0= 52)90-10= 53)40+90= 54)190-20= 55)80-50=
56)90+50= 57)30+30= 58)160-60= 59)20-10= 60)90-40=
61)50-30= 62)30-20= 63)30+20= 64)60+10= 65)50-40=
66)70-50= 67)100-20= 68)190-90= 69)120-80= 70)40+160=
71)40-40= 72)50-30= 73)70-70= 74)130+70= 75)180-20=
76)70+70= 77)70+0= 78)40+80= 79)190+10= 80)100-40=
81)80-50= 82)20+20= 83)60-60= 84)80-40= 85)160+30=
86)130-50= 87)150-50= 88)60+80= 89)100-20= 90)100-90=
91)90-10= 92)30+20= 93)100-40= 94)140-60= 95)100-90=
96)70-20= 97)120-10= 98)40-40= 99)170+10= 100)180-30=
Addition:47 Subtraction:53      Start a New Assignment | Print | Top
Greatmathsites
Sign Guestbook