Addition and Subtraction Tens

Use the enter key to move to the next question.
Back ColorLog In Registration Home Worksheet
Time No Limited(More Than 100,With Some Regrouping)
1)150+50= 2)50+150= 3)10+70= 4)90+20= 5)40+30=
6)60-60= 7)90+90= 8)130+50= 9)170+30= 10)40-30=
11)50+90= 12)40-20= 13)120-50= 14)70-70= 15)100-40=
16)80+90= 17)90+50= 18)120-70= 19)50+120= 20)20+90=
21)60-60= 22)80+30= 23)50+80= 24)30+30= 25)80+70=
26)40-10= 27)10+60= 28)140-70= 29)10+150= 30)10+40=
31)90-50= 32)50+50= 33)50-20= 34)90+90= 35)80-40=
36)90+50= 37)100-10= 38)60-20= 39)160-90= 40)60+90=
41)40-20= 42)30+60= 43)160-50= 44)50-30= 45)40-40=
46)30+20= 47)170+30= 48)30+150= 49)70-60= 50)120-10=
51)50-40= 52)130+30= 53)60+130= 54)30+40= 55)120-80=
56)30+70= 57)50+70= 58)80-60= 59)60-30= 60)80-10=
61)80-70= 62)50-40= 63)70+20= 64)80+50= 65)20+90=
66)90+20= 67)140-40= 68)10+30= 69)90+80= 70)60-30=
71)80-60= 72)20+70= 73)90+110= 74)170+0= 75)40-30=
76)180-90= 77)110+20= 78)70+10= 79)30-30= 80)60+70=
81)120-70= 82)60-40= 83)110+20= 84)130+70= 85)50-50=
86)80+70= 87)90+70= 88)80+60= 89)140-40= 90)140-10=
91)30+130= 92)70+40= 93)140+60= 94)180-80= 95)140-20=
96)40+40= 97)160-20= 98)80+60= 99)10+30= 100)50-20=
Addition:56 Subtraction:44      Start a New Assignment | Print | Top
Greatmathsites
Sign Guestbook