Addition and Subtraction Tens

Use the enter key to move to the next question.
Back ColorLog In Registration Home Worksheet
Time No Limited(More Than 100,With Some Regrouping)
1)20+90= 2)90+30= 3)150-40= 4)90-30= 5)170-10=
6)60-30= 7)60-30= 8)20+70= 9)110-10= 10)180+10=
11)30+20= 12)180-90= 13)60+20= 14)40+10= 15)10+40=
16)60+100= 17)130-70= 18)60-40= 19)20+60= 20)130+70=
21)90-30= 22)80+50= 23)50+90= 24)170-80= 25)140-50=
26)150-10= 27)30+140= 28)80+40= 29)90+70= 30)180-80=
31)150-20= 32)90+20= 33)160-20= 34)30+60= 35)20+10=
36)30-20= 37)40+80= 38)90-10= 39)100+60= 40)60+70=
41)180-90= 42)30+170= 43)20+100= 44)20+180= 45)180-20=
46)80+60= 47)110-70= 48)90-20= 49)40+0= 50)80-60=
51)180+20= 52)70-60= 53)70+30= 54)170-10= 55)60+50=
56)170-40= 57)10+20= 58)140-50= 59)90-60= 60)20+80=
61)20+40= 62)180-20= 63)90-10= 64)90+50= 65)90-30=
66)90-30= 67)90-10= 68)170-80= 69)110-70= 70)140+30=
71)30-20= 72)90-10= 73)60-50= 74)70+110= 75)170-10=
76)60+120= 77)90-50= 78)150+40= 79)50+80= 80)90-30=
81)60-40= 82)30+10= 83)90-50= 84)70-40= 85)20+140=
86)110-40= 87)130-40= 88)110-70= 89)80+10= 90)80-80=
91)70-30= 92)10+10= 93)80-30= 94)120-50= 95)90-80=
96)180-10= 97)100+90= 98)30-20= 99)150-90= 100)160-20=
Addition:44 Subtraction:56      Start a New Assignment | Print | Top
Greatmathsites
Sign Guestbook