Addition and Subtraction Tens

Use the enter key to move to the next question.
Back ColorLog In Registration Home Worksheet
Time No Limited(More Than 100,With Some Regrouping)
1)80+20= 2)80+20= 3)140-30= 4)80-20= 5)160-50=
6)190-30= 7)60-20= 8)60+20= 9)100-90= 10)90+80=
11)20-10= 12)170-80= 13)50+10= 14)50+30= 15)30+20=
16)60+80= 17)110-60= 18)50+40= 19)40+20= 20)120-60=
21)190-20= 22)160+40= 23)90+40= 24)160-10= 25)130-40=
26)130-10= 27)20+120= 28)60+40= 29)80+60= 30)170-80=
31)130-10= 32)180-10= 33)150+10= 34)50-20= 35)80+80=
36)10-10= 37)30+70= 38)180-90= 39)90+50= 40)60+50=
41)80+90= 42)160+20= 43)80+10= 44)160+20= 45)170-10=
46)140-90= 47)90-10= 48)90-80= 49)90+40= 50)40+70=
51)20+160= 52)60-0= 53)60-20= 54)150-80= 55)40+50=
56)150-30= 57)40+10= 58)130-40= 59)90+90= 60)10+70=
61)30+80= 62)170+10= 63)80-50= 64)180-40= 65)80-20=
66)90-10= 67)70-50= 68)160-80= 69)90-70= 70)130+20=
71)20-10= 72)80-30= 73)60-30= 74)100+60= 75)150-10=
76)100+50= 77)80-40= 78)140-30= 79)80+90= 80)70-30=
81)50-30= 82)90+90= 83)90-30= 84)50-30= 85)20+130=
86)100-40= 87)110-40= 88)100-70= 89)10+70= 90)80-70=
91)90-60= 92)10+60= 93)70-30= 94)110+50= 95)70+80=
96)170-10= 97)80+90= 98)20-10= 99)140-20= 100)150-10=
Addition:44 Subtraction:56      Start a New Assignment | Print | Top
Greatmathsites
Sign Guestbook