Addition and Subtraction of Decimals II

Use the enter key to move to the next question.
Back ColorLog In Registration Home Worksheet
Time No Limited
1)20.67+42.69= 2)41.63+23.87= 3)70.47-37.35= 4)85.82-12.12= 5)81.15-5.31=
6)97.17-30.69= 7)61.26-11.46= 8)33.49+21.74= 9)95.03-51.24= 10)95.70+84.35=
11)16.80-10.65= 12)89.29-86.49= 13)26.41+16.40= 14)3.17+39.23= 15)3.98+14.92=
16)61.92+44.57= 17)69.40-59.78= 18)27.08+40.96= 19)24.28+22.80= 20)60.85+66.19=
21)98.24-27.48= 22)82.62+47.78= 23)91.83+46.71= 24)82.22-2.11= 25)68.33-43.76=
26)69.80-12.79= 27)28.81+64.46= 28)35.22+43.10= 29)43.50+65.13= 30)88.62-82.88=
31)68.73-15.99= 32)93.30-15.73= 33)76.87+18.13= 34)58.05-12.53= 35)4.65+8.26=
36)20.00-9.58= 37)15.33+76.21= 38)94.63-91.42= 39)45.64+58.72= 40)30.94+55.92=
41)85.42+92.49= 42)81.81+29.88= 43)44.83+14.26= 44)83.95+23.47= 45)87.15-13.85=
46)99.97-74.07= 47)49.10-1.44= 48)96.10-42.03= 49)93.96+40.30= 50)24.54+75.14=
51)20.26+85.02= 52)31.75-0.37= 53)32.42-24.94= 54)80.08-8.51= 55)44.17+26.01=
56)79.67-36.29= 57)2.51+14.66= 58)67.26-46.97= 59)98.64+99.71= 60)6.12+77.28=
61)36.03+4.24= 62)86.08+17.06= 63)86.89-2.91= 64)90.76-49.91= 65)89.03-11.05=
66)92.23-9.99= 67)38.83-5.71= 68)80.74-80.48= 69)73.67-49.51= 70)65.53+25.60=
71)29.62-6.38= 72)90.10-1.85= 73)63.39-19.60= 74)52.71+64.06= 75)79.01-11.72=
76)54.85+57.65= 77)84.76-21.33= 78)71.53-34.15= 79)83.28+98.90= 80)39.49-30.28=
81)37.76-28.15= 82)9.32+95.44= 83)91.16-19.20= 84)34.55-29.21= 85)22.40+66.60=
86)50.98-42.69= 87)60.19-41.63= 88)70.47-50.58= 89)12.12+36.69= 90)81.15-38.16=
91)97.17-32.82= 92)11.46+3.58= 93)38.42-33.49= 94)56.98+51.24= 95)37.09+84.35=
96)88.22-10.65= 97)86.49+45.24= 98)26.41-7.45= 99)73.01-3.17= 100)77.94-14.92=
Addition:45 Subtraction:55      Start a New Assignment | Print | Top
Greatmathsites
Sign Guestbook