Addition and Subtraction

Use the enter key to move to the next question.
Back ColorLog In Registration Home Worksheet
Time No Limited(Less than 20) Example: 6 + 8 + 4, 17 - 8 - 4
1)3+8+7= 2)20-10-2= 3)6-2-2= 4)9+2+8= 5)6+3+8=
6)11-3-4= 7)17-5-3= 8)11-1-10= 9)12-7-4= 10)8+1+1=
11)3+7+3= 12)20-10-5= 13)10+4+1= 14)7-3-2= 15)17-4-9=
16)16-7-7= 17)19-3-1= 18)20-3-3= 19)17-10-5= 20)7+5+5=
21)4+1+3= 22)4-2-1= 23)3+3+1= 24)11-2-1= 25)17-5-7=
26)1+8+5= 27)17-2-7= 28)2+1+8= 29)5+4+9= 30)3+10+3=
31)15-6-4= 32)18-1-6= 33)3+2+10= 34)7+5+5= 35)8+3+2=
36)18-8-1= 37)18-5-7= 38)16-6-3= 39)14-3-8= 40)1+4+2=
41)4+3+2= 42)19-1-4= 43)2+1+2= 44)6+3+5= 45)3+5+4=
46)17-5-5= 47)1+8+4= 48)1+10+3= 49)2+5+8= 50)5+5+9=
51)20-2-6= 52)18-9-3= 53)2+5+6= 54)16-3-6= 55)2+1+2=
56)1+8+5= 57)8+1+10= 58)8-6-2= 59)13-1-5= 60)3-2-1=
61)20-7-10= 62)7+7+4= 63)5+9+4= 64)1+3+5= 65)14-5-9=
66)16-8-7= 67)5+4+1= 68)16-10-4= 69)19-8-4= 70)5+10+2=
71)7-1-1= 72)19-7-3= 73)5+6+6= 74)2+2+1= 75)18-5-9=
76)9+1+4= 77)18-9-7= 78)19-6-8= 79)7-2-1= 80)4+1+8=
81)12-1-5= 82)6+7+1= 83)10+6+4= 84)20-10-1= 85)12-1-3=
86)16-10-4= 87)14-5-3= 88)2+4+8= 89)2+5+7= 90)12-4-7=
91)2+2+7= 92)13-1-4= 93)5-2-3= 94)9-4-1= 95)15-8-3=
96)3+1+2= 97)6-5-1= 98)19-7-9= 99)16-4-8= 100)20-10-2=
Addition:100/1780        Start a New Assignment | Print | Top
Greatmathsites
Sign Guestbook