Addition and Subtraction

Use the enter key to move to the next question.
Back ColorLog In Registration Home Worksheet
Time No Limited(Less than 20) Example: 6 + 8 + 4, 17 - 8 - 4
1)20-1-2= 2)17-2-1= 3)4+4+4= 4)2+1+5= 5)19-10-8=
6)4+10+1= 7)20-6-7= 8)15-5-4= 9)15-4-2= 10)10-3-4=
11)7+2+10= 12)9+5+5= 13)19-2-4= 14)3+5+9= 15)8-2-3=
16)4+4+2= 17)2+4+8= 18)18-7-1= 19)1+2+6= 20)12-2-4=
21)19-3-10= 22)18-4-9= 23)17-4-5= 24)5+1+3= 25)5+2+2=
26)5+5+1= 27)14-4-4= 28)4+6+2= 29)8+5+2= 30)8+2+6=
31)3+6+9= 32)4+8+6= 33)11-5-3= 34)1+5+7= 35)3+2+2=
36)18-5-5= 37)3+1+2= 38)1+2+9= 39)14-1-2= 40)1+1+6=
41)19-7-10= 42)8+7+5= 43)16-3-10= 44)15-4-1= 45)11-8-1=
46)4+1+9= 47)19-4-6= 48)19-6-5= 49)20-1-10= 50)2+10+4=
51)17-7-8= 52)16-3-9= 53)5-4-1= 54)1+6+8= 55)7+10+1=
56)9+2+9= 57)16-7-1= 58)18-1-3= 59)5-4-1= 60)6+6+1=
61)17-10-4= 62)3+3+6= 63)1+8+9= 64)16-2-4= 65)6-1-5=
66)2+1+10= 67)6-4-1= 68)2+3+2= 69)5+1+8= 70)11-4-2=
71)16-3-8= 72)15-4-9= 73)1+5+6= 74)18-2-6= 75)14-1-6=
76)15-10-3= 77)5+2+4= 78)5+10+2= 79)18-6-1= 80)2+2+10=
81)7-3-1= 82)4+6+4= 83)7+6+4= 84)19-2-2= 85)9+4+6=
86)4+4+2= 87)2+2+4= 88)8-3-2= 89)8-5-2= 90)19-6-8=
91)9+5+5= 92)18-8-6= 93)6+6+4= 94)6+4+1= 95)12-1-6=
96)19-1-7= 97)5+5+5= 98)5+1+3= 99)20-6-10= 100)5+2+4=
Addition:100/1780        Start a New Assignment | Print | Top
Greatmathsites
Sign Guestbook