Addition and Subtraction

Use the enter key to move to the next question.
Back ColorLog In Registration Home Worksheet
Time No Limited(Less than 20) Example: 6 + 8 + 4, 17 - 8 - 4
1)14-4-5= 2)5+7+7= 3)14-2-4= 4)10-4-6= 5)20-8-4=
6)5+8+2= 7)10-2-5= 8)20-10-2= 9)20-8-10= 10)17-5-4=
11)8+2+7= 12)18-8-10= 13)8+6+1= 14)13-3-7= 15)15-4-3=
16)9+6+4= 17)16-2-10= 18)6+4+5= 19)8+3+4= 20)19-6-7=
21)15-2-6= 22)6-3-1= 23)7+7+3= 24)16-4-10= 25)10-1-5=
26)20-1-4= 27)10+4+5= 28)19-3-4= 29)17-9-5= 30)16-5-1=
31)1+8+1= 32)19-6-2= 33)4+7+9= 34)14-8-4= 35)15-4-9=
36)15-3-10= 37)19-1-1= 38)1+10+7= 39)13-5-1= 40)11-1-2=
41)3+9+6= 42)11-3-6= 43)15-10-1= 44)13-4-7= 45)6+3+4=
46)19-2-6= 47)2+3+6= 48)19-10-3= 49)15-8-2= 50)17-7-5=
51)17-3-4= 52)14-4-8= 53)9+7+2= 54)5+9+4= 55)10-1-3=
56)2+9+3= 57)9+9+1= 58)11-3-6= 59)13-1-1= 60)5-1-3=
61)17-1-8= 62)2+4+10= 63)16-4-1= 64)15-5-5= 65)8+3+4=
66)1+3+6= 67)9+7+4= 68)5+2+9= 69)19-6-10= 70)4+5+6=
71)6-1-1= 72)18-6-9= 73)4+5+5= 74)11-5-4= 75)6+6+1=
76)2+4+10= 77)10-1-4= 78)2+7+8= 79)13-9-1= 80)11-3-4=
81)18-8-10= 82)10+2+5= 83)9-4-4= 84)18-5-1= 85)8+4+1=
86)13-1-1= 87)8-4-2= 88)15-2-7= 89)5-2-3= 90)18-10-4=
91)8+5+3= 92)14-3-9= 93)16-7-7= 94)15-2-8= 95)10-6-3=
96)18-4-6= 97)4+7+7= 98)13-6-5= 99)9+2+3= 100)10+4+6=
Addition:100/1780        Start a New Assignment | Print | Top
Greatmathsites
Sign Guestbook