Addition and Subtraction

Use the enter key to move to the next question.
Back ColorLog In Registration Home Worksheet
Time No Limited(Less than 20) Example: 6 + 8 + 4, 17 - 8 - 4
1)12-5-4= 2)19-8-2= 3)9+1+7= 4)6+1+3= 5)3+7+6=
6)20-5-6= 7)5+4+1= 8)20-4-2= 9)20-2-10= 10)16-8-5=
11)2+3+10= 12)14-4-6= 13)3+8+2= 14)6-2-4= 15)8+2+2=
16)20-10-3= 17)9+3+2= 18)3+3+2= 19)17-9-4= 20)7+4+5=
21)5+2+5= 22)5+4+8= 23)15-1-3= 24)2+8+7= 25)2+9+6=
26)13-2-1= 27)12-6-3= 28)3+3+3= 29)6+8+3= 30)6+5+5=
31)2+3+9= 32)4+6+8= 33)11-3-1= 34)1+3+10= 35)13-2-10=
36)18-4-4= 37)4+1+7= 38)14-2-3= 39)6+3+2= 40)13-10-2=
41)2+1+9= 42)1+2+10= 43)4-3-1= 44)9+3+7= 45)5+9+1=
46)10+3+5= 47)14-5-1= 48)16-1-7= 49)16-7-1= 50)10+3+4=
51)4+7+3= 52)3+3+8= 53)7+4+8= 54)8-3-1= 55)17-2-5=
56)18-1-6= 57)4+9+5= 58)18-2-7= 59)20-3-7= 60)18-5-9=
61)7+8+5= 62)15-3-5= 63)3+1+8= 64)18-7-7= 65)10-5-1=
66)13-7-4= 67)2+6+8= 68)4+7+7= 69)8+1+9= 70)14-9-5=
71)18-9-1= 72)7+10+1= 73)3+9+8= 74)20-6-6= 75)16-9-2=
76)8+3+6= 77)8+2+4= 78)7+5+5= 79)19-8-10= 80)14-1-1=
81)1+7+5= 82)7+4+7= 83)9+6+1= 84)20-4-8= 85)11-1-5=
86)17-6-6= 87)5+9+6= 88)13-3-3= 89)13-4-2= 90)18-3-10=
91)13-1-2= 92)8+6+3= 93)5+2+3= 94)8-1-7= 95)16-6-3=
96)18-10-1= 97)20-10-6= 98)9+8+1= 99)5+4+8= 100)4+10+6=
Addition:100/1780        Start a New Assignment | Print | Top
Greatmathsites
Sign Guestbook