Comparing Fractions with the Same Denominator/Numerator

Use the enter key to move to the next question.
Back ColorLog In Registration Home Worksheet
Time No LimitedKeyboard Mouse
1)4/14¡ð10/14 2)1/8¡ð7/8 3)2/10¡ð2/15 4)3/14¡ð4/14 5)5/9¡ð4/9
6)8/15¡ð2/15 7)3/9¡ð3/15 8)4/13¡ð7/13 9)3/13¡ð6/13 10)10/13¡ð10/10
11)5/6¡ð5/13 12)6/13¡ð3/13 13)4/11¡ð4/10 14)8/11¡ð8/8 15)4/12¡ð4/12
16)6/13¡ð6/13 17)1/12¡ð1/12 18)7/15¡ð7/13 19)10/11¡ð10/12 20)2/12¡ð2/3
21)6/13¡ð7/13 22)5/12¡ð7/12 23)5/8¡ð2/8 24)2/7¡ð2/6 25)9/15¡ð6/15
26)6/10¡ð6/9 27)4/13¡ð3/13 28)4/15¡ð4/12 29)6/11¡ð6/10 30)5/10¡ð5/7
31)9/15¡ð9/11 32)1/3¡ð1/3 33)11/14¡ð1/14 34)5/7¡ð5/13 35)5/11¡ð5/13
36)8/15¡ð8/10 37)5/10¡ð4/10 38)14/14¡ð14/14 39)3/13¡ð3/3 40)7/15¡ð7/7
41)9/13¡ð1/13 42)4/7¡ð4/7 43)12/12¡ð12/14 44)8/8¡ð8/11 45)4/14¡ð4/14
46)8/14¡ð6/14 47)2/12¡ð2/14 48)2/14¡ð2/3 49)2/10¡ð2/8 50)3/8¡ð3/12
51)1/14¡ð12/14 52)8/10¡ð2/10 53)2/14¡ð6/14 54)7/8¡ð7/9 55)8/9¡ð1/9
56)2/9¡ð5/9 57)2/3¡ð2/12 58)2/11¡ð2/11 59)3/4¡ð3/13 60)7/15¡ð4/15
61)6/15¡ð6/10 62)1/11¡ð5/11 63)10/15¡ð10/15 64)4/13¡ð4/9 65)3/15¡ð8/15
66)2/2¡ð2/2 67)5/15¡ð5/9 68)2/15¡ð4/15 69)2/5¡ð2/11 70)4/12¡ð4/14
71)7/13¡ð7/8 72)4/14¡ð6/14 73)3/7¡ð3/8 74)6/14¡ð8/14 75)1/5¡ð3/5
76)3/9¡ð3/5 77)10/14¡ð10/15 78)9/14¡ð9/14 79)2/15¡ð2/12 80)3/11¡ð7/11
81)2/13¡ð2/6 82)1/13¡ð6/13 83)5/14¡ð6/14 84)6/7¡ð6/6 85)6/14¡ð4/14
86)3/3¡ð3/9 87)2/3¡ð2/5 88)5/10¡ð5/13 89)4/13¡ð4/13 90)6/10¡ð3/10
91)3/7¡ð3/14 92)13/13¡ð13/15 93)7/10¡ð7/14 94)6/7¡ð6/12 95)12/15¡ð12/14
96)4/15¡ð6/15 97)4/5¡ð4/14 98)1/6¡ð3/6 99)6/9¡ð6/9 100)10/14¡ð10/11
100/1575        Start a New Assignment | Print | Top
Greatmathsites
Sign Guestbook