Comparing Fractions with the Same Denominator/Numerator

Use the enter key to move to the next question.
Back ColorLog In Registration Home Worksheet
Time No LimitedKeyboard Mouse
1)3/8¡ð3/3 2)2/15¡ð6/15 3)5/7¡ð5/10 4)3/6¡ð3/12 5)7/15¡ð1/15
6)4/5¡ð4/12 7)6/12¡ð6/14 8)2/14¡ð2/10 9)2/13¡ð2/14 10)6/13¡ð4/13
11)10/12¡ð10/14 12)2/15¡ð2/9 13)8/14¡ð8/15 14)2/12¡ð2/12 15)2/9¡ð2/9
16)3/9¡ð6/9 17)2/7¡ð2/3 18)5/11¡ð6/11 19)5/13¡ð2/13 20)5/9¡ð5/5
21)2/15¡ð2/13 22)2/10¡ð2/6 23)3/15¡ð9/15 24)4/14¡ð4/5 25)4/6¡ð4/10
26)3/8¡ð2/8 27)2/14¡ð2/6 28)9/15¡ð9/9 29)5/8¡ð3/8 30)11/14¡ð11/14
31)3/13¡ð8/13 32)5/14¡ð4/14 33)3/11¡ð3/4 34)10/14¡ð10/12 35)12/14¡ð12/13
36)6/12¡ð1/12 37)2/2¡ð2/6 38)4/14¡ð7/14 39)7/7¡ð7/15 40)4/11¡ð7/11
41)3/3¡ð3/13 42)8/8¡ð8/13 43)2/14¡ð7/14 44)7/11¡ð2/11 45)9/13¡ð9/12
46)3/10¡ð3/6 47)5/9¡ð5/15 48)5/11¡ð5/10 49)5/6¡ð5/15 50)6/11¡ð6/7
51)3/5¡ð3/8 52)2/3¡ð2/3 53)3/5¡ð3/14 54)3/10¡ð1/10 55)7/15¡ð7/15
56)5/15¡ð3/15 57)4/9¡ð4/14 58)5/8¡ð5/10 59)6/6¡ð6/7 60)4/5¡ð4/5
61)1/10¡ð1/10 62)2/3¡ð2/9 63)9/13¡ð3/13 64)9/11¡ð9/9 65)3/14¡ð3/5
66)4/7¡ð4/15 67)4/5¡ð1/5 68)3/12¡ð3/14 69)4/12¡ð4/5 70)9/10¡ð9/10
71)2/11¡ð7/11 72)3/7¡ð3/11 73)6/9¡ð6/10 74)3/9¡ð3/6 75)6/14¡ð5/14
76)6/11¡ð6/14 77)8/13¡ð2/13 78)3/13¡ð4/13 79)5/13¡ð5/11 80)2/5¡ð2/2
81)5/10¡ð5/11 82)2/12¡ð2/5 83)3/8¡ð3/9 84)1/7¡ð2/7 85)3/8¡ð3/15
86)5/14¡ð5/11 87)4/9¡ð4/8 88)11/15¡ð11/15 89)9/11¡ð9/13 90)2/2¡ð2/10
91)6/10¡ð6/7 92)4/14¡ð1/14 93)7/10¡ð2/10 94)2/7¡ð3/7 95)3/14¡ð8/14
96)3/14¡ð3/15 97)7/14¡ð7/13 98)8/14¡ð1/14 99)1/8¡ð4/8 100)7/13¡ð3/13
100/1575        Start a New Assignment | Print | Top
Greatmathsites
Sign Guestbook