Equations by 1 through 10
Use the enter key to move to the next problem.
Back ColorLog In Registration Home Worksheet
Time: No Limited
1)1-=02)-4=13)0+=7 4)-2=75)9-=9
6)+1=8 7)-2=38)-3=49)+1=1 10)-0=9
11)7-=412)0+=7 13)7-=214)-6=215)+2=6
16)-4=017)1+=2 18)6-=419)5-=320)-0=3
21)-5=022)+7=9 23)-1=724)+1=8 25)+5=5
26)+7=7 27)0-=028)2+=2 29)-5=130)2+=6
31)1+=9 32)8-=233)8+=9 34)7-=535)4-=0
36)0+=8 37)-2=438)+3=6 39)5-=140)1-=0
41)1+=1 42)+1=1 43)+1=3 44)4-=145)-2=4
46)8+=9 47)5+=6 48)7-=749)+1=2 50)+2=5
51)+6=7 52)6+=8 53)-1=254)7-=055)9-=1
56)7-=357)2-=258)-5=059)+8=9 60)-2=7
61)-1=662)9-=363)-2=764)-0=965)-5=0
66)8-=167)+1=4 68)4+=4 69)-0=870)8-=7
71)+4=6 72)+2=9 73)5-=374)4-=275)-4=0
76)1-=077)0+=9 78)-9=079)0+=0 80)+1=5
81)+1=4 82)6-=483)8+=8 84)+5=8 85)9-=6
86)-7=087)+0=0 88)2+=4 89)5+=8 90)5+=6
91)2+=9 92)6-=393)+2=9 94)-2=395)8-=6
96)8-=697)+5=7 98)-4=399)3-=3100)-3=0
Addition:43 subtraction:57        Start a New Assignment | Print | Top
pic-market4 Greatmathsites
Sign Guestbook