Equations by 1 through 20

Use the enter key to move to the next question.
Back ColorLog In Registration Home Worksheet
Time No Limited
1)+3=9 2)4+=10 3)+5=13 4)+0=3 5)+2=11
6)5-=47)+7=10 8)+4=9 9)+1=7 10)1-=1
11)3+=5 12)0-=013)+3=7 14)+5=7 15)5-=2
16)8+=14 17)+8=15 18)-4=519)+4=8 20)8+=15
21)-1=422)+6=6 23)+6=7 24)2+=2 25)-8=6
26)11-=327)4+=12 28)-5=629)+8=14 30)0-=0
31)-8=332)3+=4 33)-9=334)7+=10 35)2+=4
36)+3=5 37)-3=938)-1=039)+7=13 40)+7=11
41)-0=142)+4=4 43)+3=9 44)+4=4 45)3-=3
46)1+=10 47)-6=248)+1=7 49)+5=6 50)-4=9
51)3-=352)-5=153)4+=9 54)11-=255)10-=6
56)+5=14 57)+3=5 58)14-=659)-1=160)11-=9
61)7-=562)-0=363)+0=2 64)6+=6 65)2-=0
66)-2=167)7-=268)+9=18 69)15-=970)-3=9
71)+9=16 72)+5=11 73)+2=10 74)3-=275)+7=11
76)4-=277)13-=578)-3=979)10-=680)+9=9
81)+0=9 82)-6=783)5+=13 84)9+=18 85)11-=8
86)0+=1 87)0+=2 88)4-=389)+7=7 90)+4=4
91)+6=15 92)13-=793)9+=9 94)1+=3 95)4+=4
96)7+=12 97)+5=6 98)9+=16 99)9-=6100)8+=12
Addition:58 subtraction:42        Start a New Assignment | Print | Top
Greatmathsites
Sign Guestbook