Subtracting Fractions with the Same Denominator

Use the enter key to move to the next question.
Back ColorLog In Registration Home Worksheet
Time No Limited
1)10-9/15= 2)7/14-1/14= 3)10-1/12= 4)9/10-6/10=
5)5/10-2/10= 6)11/12-7/12= 7)7/13-7/13= 8)4/10-3/10=
9)3/10-2/10= 10)14/15-2/15= 11)2/8-2/8= 12)11/13-11/13=
13)5/6-3/6= 14)2/11-2/11= 15)8/13-8/13= 16)2/10-1/10=
17)7/13-3/13= 18)9/10-2/10= 19)3/10-1/10= 20)9/14-2/14=
21)10-9/12= 22)7/12-6/12= 23)6/11-1/11= 24)2/7-1/7=
25)1/4-1/4= 26)8/12-2/12= 27)8/15-3/15= 28)9/12-4/12=
29)9/13-2/13= 30)11/12-7/12= 31)9/14-7/14= 32)1/6-1/6=
33)6/11-1/11= 34)10-3/14= 35)11/14-8/14= 36)13/14-8/14=
37)14/15-10= 38)9/15-9/15= 39)9/13-5/13= 40)9/15-5/15=
41)6/10-3/10= 42)12/13-3/13= 43)10-10= 44)9/10-3/10=
45)12/15-5/15= 46)12/15-11/15= 47)5/8-4/8= 48)6/8-5/8=
49)2/8-1/8= 50)7/9-6/9= 51)4/5-4/5= 52)10-4/15=
53)2/6-1/6= 54)11/13-8/13= 55)5/8-2/8= 56)3/8-1/8=
57)5/12-3/12= 58)8/11-1/11= 59)3/12-1/12= 60)5/10-4/10=
61)9/14-3/14= 62)2/4-2/4= 63)8/15-4/15= 64)8/13-2/13=
65)1/10-1/10= 66)7/10-5/10= 67)12/14-7/14= 68)6/11-5/11=
69)5/12-4/12= 70)6/14-4/14= 71)9/15-4/15= 72)9/10-5/10=
73)6/13-5/13= 74)7/14-2/14= 75)6/12-4/12= 76)12/15-11/15=
77)10-3/11= 78)8/11-7/11= 79)10-3/15= 80)6/13-2/13=
81)14/15-14/15= 82)9/14-9/14= 83)13/14-11/14= 84)4/11-1/11=
85)12/15-4/15= 86)8/10-8/10= 87)3/9-3/9= 88)1/13-1/13=
89)8/12-7/12= 90)9/15-9/15= 91)5/11-1/11= 92)12/13-10=
93)11/12-1/12= 94)5/12-4/12= 95)12/13-8/13= 96)13/15-10=
97)12/14-1/14= 98)2/6-2/6= 99)13/14-8/14= 100)14/15-6/15=
100/560        Start a New Assignment | Print | Ó¢ÐÛ°ñ
Greatmathsites
Sign Guestbook