Subtracting Fractions with the Same Denominator
Use the enter key to move to the next problem.
Back ColorLog In Registration Home Worksheet
Time: No Limited
1)1/2-1/2= 2)12/14-7/14= 3)5/9-5/9= 4)14/15-9/15=
5)13/14-13/14= 6)4/7-4/7= 7)8/10-8/10= 8)12/15-10=
9)12/15-6/15= 10)7/14-5/14= 11)7/12-1/12= 12)13/15-2/15=
13)10-6/11= 14)11/13-10= 15)10-5/15= 16)6/13-5/13=
17)9/15-3/15= 18)11/13-1/13= 19)7/14-1/14= 20)6/9-6/9=
21)13/15-4/15= 22)10-9/15= 23)13/14-1/14= 24)7/8-4/8=
25)5/7-4/7= 26)4/13-2/13= 27)12/15-8/15= 28)5/12-4/12=
29)5/13-2/13= 30)8/12-8/12= 31)6/14-2/14= 32)10-7/14=
33)3/5-2/5= 34)7/12-5/12= 35)9/12-6/12= 36)12/13-11/13=
37)5/15-5/15= 38)10-4/14= 39)3/11-3/11= 40)10-8/13=
41)13/15-8/15= 42)8/11-5/11= 43)9/14-5/14= 44)11/13-3/13=
45)4/12-4/12= 46)1/5-1/5= 47)7/9-3/9= 48)8/9-2/9=
49)5/9-2/9= 50)8/10-2/10= 51)14/15-3/15= 52)6/15-3/15=
53)14/15-5/15= 54)8/13-4/13= 55)2/15-2/15= 56)13/14-7/14=
57)4/8-1/8= 58)6/9-3/9= 59)5/10-2/10= 60)4/7-2/7=
61)7/13-5/13= 62)6/15-6/15= 63)8/14-4/14= 64)3/12-1/12=
65)4/6-3/6= 66)6/7-5/7= 67)11/12-1/12= 68)2/6-2/6=
69)6/8-2/8= 70)2/12-1/12= 71)10-2/13= 72)14/15-13/15=
73)7/10-3/10= 74)2/4-2/4= 75)10-10= 76)8/10-5/10=
77)8/14-1/14= 78)6/14-1/14= 79)2/10-2/10= 80)7/15-7/15=
81)7/9-6/9= 82)11/15-9/15= 83)2/3-1/3= 84)11/12-7/12=
85)1/4-1/4= 86)3/10-3/10= 87)3/8-2/8= 88)9/12-2/12=
89)3/12-3/12= 90)6/15-1/15= 91)7/10-6/10= 92)10-2/14=
93)9/13-4/13= 94)11/12-9/12= 95)10-1/14= 96)5/6-3/6=
97)7/11-6/11= 98)11/14-4/14= 99)3/13-1/13= 100)7/14-7/14=
100/560        Start a New Assignment | Print | Ó¢ÐÛ°ñ
pic-market2 Greatmathsites
Sign Guestbook