Subtracting Fractions with the Same Denominator

Use the enter key to move to the next question.
Back ColorLog In Registration Home Worksheet
Time No Limited
1)3/5-1/5= 2)13/14-9/14= 3)7/9-7/9= 4)3/4-1/4=
5)11/15-3/15= 6)5/15-1/15= 7)4/5-1/5= 8)7/14-7/14=
9)7/14-3/14= 10)8/12-2/12= 11)6/9-4/9= 12)8/14-4/14=
13)6/8-6/8= 14)10-2/11= 15)4/13-4/13= 16)6/10-6/10=
17)9/13-6/13= 18)5/11-2/11= 19)1/12-1/12= 20)9/15-9/15=
21)7/11-2/11= 22)9/10-5/10= 23)5/9-1/9= 24)3/13-3/13=
25)9/12-4/12= 26)14/15-3/15= 27)3/12-2/12= 28)8/15-6/15=
29)3/14-2/14= 30)9/12-2/12= 31)6/14-4/14= 32)11/12-3/12=
33)12/14-7/14= 34)8/10-4/10= 35)2/11-2/11= 36)10-5/12=
37)5/14-2/14= 38)8/13-6/13= 39)2/4-2/4= 40)5/11-1/11=
41)5/14-4/14= 42)5/6-5/6= 43)7/12-1/12= 44)6/11-1/11=
45)5/8-1/8= 46)3/12-1/12= 47)8/13-7/13= 48)9/13-5/13=
49)6/12-5/12= 50)4/13-1/13= 51)5/10-2/10= 52)14/15-1/15=
53)7/9-3/9= 54)12/14-5/14= 55)10-5/15= 56)9/15-6/15=
57)7/9-5/9= 58)8/10-2/10= 59)14/15-10= 60)5/15-2/15=
61)5/11-1/11= 62)10-9/13= 63)9/12-4/12= 64)3/9-1/9=
65)13/14-11/14= 66)7/15-3/15= 67)6/10-5/10= 68)13/14-5/14=
69)11/14-8/14= 70)3/5-3/5= 71)4/10-2/10= 72)12/13-2/13=
73)9/15-8/15= 74)12/13-9/13= 75)10-4/11= 76)14/15-5/15=
77)5/12-2/12= 78)10-8/11= 79)11/15-11/15= 80)8/13-7/13=
81)10-9/15= 82)12/13-5/13= 83)9/14-1/14= 84)8/9-8/9=
85)10-10= 86)10-10= 87)10-10= 88)6/15-3/15=
89)12/14-10= 90)3/10-3/10= 91)12/13-9/13= 92)4/8-4/8=
93)13/15-8/15= 94)9/15-8/15= 95)4/8-2/8= 96)7/12-7/12=
97)9/14-7/14= 98)7/8-1/8= 99)12/14-5/14= 100)13/15-4/15=
100/560        Start a New Assignment | Print | Ó¢ÐÛ°ñ
Greatmathsites
Sign Guestbook