Subtracting Tens II

Use the enter key to move to the next question.
Back ColorLog In Registration Home Worksheet
Time No Limited(With Regrouping)
1)70-10= 2)70-10= 3)80-10= 4)50-10= 5)50-10=
6)90-90= 7)160-90= 8)10-10= 9)160-80= 10)40-10=
11)90-20= 12)80-50= 13)110-60= 14)40-30= 15)40-10=
16)70-40= 17)110-20= 18)110-70= 19)90-20= 20)90-90=
21)80-60= 22)20-20= 23)40-40= 24)130-60= 25)90-90=
26)140-90= 27)100-90= 28)160-80= 29)170-90= 30)140-60=
31)40-30= 32)30-10= 33)120-60= 34)110-70= 35)90-40=
36)120-90= 37)100-70= 38)70-50= 39)70-30= 40)50-30=
41)120-90= 42)70-10= 43)20-10= 44)110-80= 45)60-20=
46)150-90= 47)80-20= 48)150-70= 49)120-90= 50)80-30=
51)110-50= 52)50-50= 53)80-20= 54)150-60= 55)50-40=
56)110-80= 57)60-30= 58)90-10= 59)120-70= 60)70-30=
61)10-10= 62)140-80= 63)10-10= 64)90-80= 65)50-10=
66)70-10= 67)50-40= 68)80-20= 69)50-30= 70)70-20=
71)160-80= 72)30-10= 73)60-20= 74)60-20= 75)130-80=
76)60-40= 77)100-80= 78)110-90= 79)80-30= 80)40-30=
81)60-30= 82)70-50= 83)60-50= 84)60-50= 85)40-30=
86)70-10= 87)60-60= 88)70-40= 89)150-70= 90)50-50=
91)140-80= 92)80-50= 93)90-80= 94)90-20= 95)140-70=
96)90-80= 97)60-60= 98)70-20= 99)110-60= 100)110-60=
Addition:0 Subtraction:100      Start a New Assignment | Print | Top
Greatmathsites
Sign Guestbook