Subtracting Tens II

Use the enter key to move to the next question.
Back ColorLog In Registration Home Worksheet
Time No Limited(With Regrouping)
1)70-20= 2)100-20= 3)40-40= 4)70-70= 5)100-10=
6)140-60= 7)40-30= 8)100-50= 9)50-20= 10)130-50=
11)80-70= 12)110-40= 13)90-0= 14)130-80= 15)120-60=
16)60-20= 17)70-60= 18)80-40= 19)80-60= 20)40-40=
21)80-10= 22)50-20= 23)90-60= 24)150-80= 25)50-20=
26)50-10= 27)60-50= 28)50-30= 29)100-90= 30)90-40=
31)100-60= 32)70-30= 33)170-90= 34)140-90= 35)50-30=
36)70-40= 37)60-40= 38)50-50= 39)40-20= 40)80-60=
41)60-50= 42)140-60= 43)40-40= 44)130-80= 45)70-40=
46)80-50= 47)80-10= 48)70-40= 49)90-10= 50)80-70=
51)50-50= 52)80-20= 53)90-60= 54)100-20= 55)100-30=
56)40-20= 57)60-10= 58)90-70= 59)80-30= 60)120-30=
61)50-30= 62)70-20= 63)40-30= 64)150-70= 65)130-70=
66)70-40= 67)110-30= 68)130-70= 69)60-10= 70)80-10=
71)80-50= 72)150-70= 73)50-50= 74)90-60= 75)40-20=
76)50-30= 77)80-40= 78)60-0= 79)70-60= 80)100-20=
81)160-80= 82)100-40= 83)70-50= 84)80-60= 85)130-90=
86)80-30= 87)60-50= 88)50-20= 89)60-30= 90)80-80=
91)70-20= 92)70-20= 93)30-20= 94)30-20= 95)90-10=
96)170-80= 97)110-80= 98)60-30= 99)70-20= 100)70-50=
Addition:0 Subtraction:100      Start a New Assignment | Print | Top
Greatmathsites
Sign Guestbook