Subtracting Tens II

Use the enter key to move to the next question.
Back ColorLog In Registration Home Worksheet
Time No Limited(With Regrouping)
1)150-60= 2)70-10= 3)90-20= 4)40-30= 5)60-60=
6)90-90= 7)140-50= 8)40-30= 9)90-50= 10)40-20=
11)120-50= 12)80-70= 13)100-40= 14)160-90= 15)120-70=
16)120-60= 17)70-60= 18)80-40= 19)80-50= 20)30-30=
21)80-10= 22)50-10= 23)60-40= 24)140-80= 25)50-20=
26)50-10= 27)60-50= 28)50-20= 29)100-90= 30)80-40=
31)90-50= 32)100-10= 33)60-20= 34)160-90= 35)130-90=
36)40-30= 37)60-30= 38)60-40= 39)50-40= 40)30-20=
41)70-60= 42)50-40= 43)140-60= 44)40-30= 45)120-80=
46)70-30= 47)80-50= 48)80-10= 49)70-30= 50)80-10=
51)80-70= 52)50-40= 53)80-20= 54)80-50= 55)90-20=
56)90-20= 57)30-10= 58)60-60= 59)80-60= 60)70-20=
61)40-30= 62)180-90= 63)110-20= 64)70-10= 65)40-30=
66)150-60= 67)130-70= 68)60-40= 69)110-20= 70)130-70=
71)80-60= 72)170-80= 73)170-80= 74)80-40= 75)150-70=
76)50-40= 77)90-60= 78)40-20= 79)50-30= 80)80-40=
81)90-10= 82)150-60= 83)70-60= 84)180-90= 85)100-20=
86)110-70= 87)90-20= 88)70-0= 89)80-60= 90)120-60=
91)70-30= 92)60-50= 93)40-10= 94)140-50= 95)60-30=
96)80-70= 97)60-20= 98)70-10= 99)30-20= 100)30-20=
Addition:0 Subtraction:100      Start a New Assignment | Print | Top
Greatmathsites
Sign Guestbook