Subtracting Tens II

Use the enter key to move to the next question.
Back ColorLog In Registration Home Worksheet
Time No Limited(With Regrouping)
1)90-20= 2)90-30= 3)90-30= 4)80-30= 5)60-30=
6)80-20= 7)30-20= 8)180-90= 9)60-20= 10)40-20=
11)40-10= 12)100-60= 13)130-70= 14)60-40= 15)60-20=
16)130-70= 17)30-10= 18)170-90= 19)80-50= 20)100-70=
21)20-0= 22)60-30= 23)20-10= 24)30-20= 25)80-40=
26)90-30= 27)100-60= 28)70-60= 29)180-90= 30)100-20=
31)110-80= 32)90-30= 33)40-10= 34)80-60= 35)70-70=
36)70-30= 37)60-50= 38)20-10= 39)140-50= 40)60-10=
41)80-20= 42)40-20= 43)90-10= 44)90-30= 45)90-30=
46)90-10= 47)170-80= 48)110-80= 49)30-20= 50)90-10=
51)70-50= 52)110-70= 53)120-60= 54)90-50= 55)90-30=
56)70-40= 57)40-10= 58)90-50= 59)70-40= 60)110-40=
61)130-40= 62)110-70= 63)80-10= 64)90-80= 65)70-40=
66)20-10= 67)90-40= 68)120-50= 69)90-80= 70)100-90=
71)30-20= 72)130-60= 73)90-30= 74)30-10= 75)120-60=
76)110-50= 77)80-40= 78)110-90= 79)120-80= 80)90-70=
81)70-40= 82)70-30= 83)130-40= 84)120-90= 85)70-60=
86)10-0= 87)110-80= 88)20-10= 89)80-20= 90)10-10=
91)50-10= 92)120-90= 93)90-80= 94)130-50= 95)170-90=
96)170-90= 97)80-20= 98)110-50= 99)40-40= 100)80-0=
Addition:0 Subtraction:100      Start a New Assignment | Print | Top
Greatmathsites
Sign Guestbook