Subtracting Tens II

Use the enter key to move to the next question.
Back ColorLog In Registration Home Worksheet
Time No Limited(With Regrouping)
1)120-40= 2)120-40= 3)60-50= 4)20-10= 5)50-30=
6)80-60= 7)100-40= 8)80-10= 9)60-30= 10)80-10=
11)90-30= 12)50-40= 13)60-20= 14)120-80= 15)150-80=
16)90-60= 17)80-40= 18)160-80= 19)40-30= 20)60-40=
21)60-20= 22)30-20= 23)100-60= 24)120-80= 25)20-10=
26)30-20= 27)70-60= 28)40-20= 29)50-30= 30)90-60=
31)20-10= 32)130-70= 33)100-70= 34)10-10= 35)40-20=
36)120-30= 37)70-40= 38)30-10= 39)50-20= 40)90-80=
41)90-30= 42)100-20= 43)100-40= 44)90-60= 45)40-30=
46)30-10= 47)90-50= 48)50-40= 49)30-10= 50)60-40=
51)60-20= 52)80-60= 53)50-10= 54)110-20= 55)0-0=
56)130-90= 57)50-40= 58)90-40= 59)80-70= 60)140-80=
61)140-70= 62)80-40= 63)50-10= 64)110-40= 65)90-50=
66)30-20= 67)70-10= 68)90-50= 69)140-60= 70)150-60=
71)140-90= 72)110-30= 73)100-10= 74)40-30= 75)110-50=
76)150-70= 77)110-40= 78)30-10= 79)120-60= 80)50-40=
81)60-60= 82)160-70= 83)120-40= 84)40-30= 85)140-80=
86)60-20= 87)120-80= 88)80-70= 89)80-60= 90)60-20=
91)140-80= 92)90-80= 93)40-10= 94)130-90= 95)30-20=
96)70-70= 97)80-40= 98)120-60= 99)90-70= 100)50-40=
Addition:0 Subtraction:100      Start a New Assignment | Print | Top
Greatmathsites
Sign Guestbook