Subtracting Tens II

Use the enter key to move to the next question.
Back ColorLog In Registration Home Worksheet
Time No Limited(With Regrouping)
1)70-70= 2)90-10= 3)30-20= 4)60-60= 5)90-80=
6)130-50= 7)30-20= 8)80-50= 9)30-20= 10)110-40=
11)70-70= 12)90-30= 13)150-90= 14)120-70= 15)110-50=
16)180-90= 17)60-60= 18)80-30= 19)80-50= 20)30-30=
21)70-30= 22)60-40= 23)130-70= 24)150-90= 25)40-10=
26)40-40= 27)50-40= 28)50-20= 29)90-90= 30)70-40=
31)80-50= 32)90-90= 33)50-20= 34)150-90= 35)120-80=
36)30-20= 37)60-30= 38)50-30= 39)40-40= 40)30-10=
41)70-50= 42)110-80= 43)50-30= 44)130-50= 45)40-20=
46)110-70= 47)60-20= 48)70-40= 49)80-10= 50)60-30=
51)70-10= 52)70-60= 53)50-30= 54)70-20= 55)80-40=
56)80-20= 57)80-20= 58)20-10= 59)160-70= 60)70-60=
61)70-20= 62)100-90= 63)170-90= 64)40-20= 65)170-90=
66)100-10= 67)90-60= 68)30-30= 69)140-60= 70)120-70=
71)50-40= 72)100-20= 73)120-60= 74)160-70= 75)70-40=
76)140-60= 77)40-40= 78)80-50= 79)30-10= 80)40-20=
81)70-30= 82)140-60= 83)60-50= 84)170-90= 85)90-10=
86)100-30= 87)90-80= 88)70-50= 89)60-20= 90)50-40=
91)80-40= 92)130-40= 93)50-20= 94)70-60= 95)60-10=
96)60-10= 97)20-10= 98)20-20= 99)80-70= 100)160-80=
Addition:0 Subtraction:100      Start a New Assignment | Print | Top
Greatmathsites
Sign Guestbook