Subtracting Tens II

Use the enter key to move to the next question.
Back ColorLog In Registration Home Worksheet
Time No Limited(With Regrouping)
1)80-20= 2)80-20= 3)80-20= 4)60-20= 5)60-20=
6)100-90= 7)160-90= 8)20-10= 9)170-80= 10)50-10=
11)60-30= 12)40-30= 13)80-60= 14)110-60= 15)50-40=
16)40-20= 17)120-60= 18)130-40= 19)70-40= 20)80-60=
21)170-80= 22)50-20= 23)90-80= 24)20-10= 25)70-30=
26)180-90= 27)90-50= 28)60-50= 29)170-90= 30)80-10=
31)90-10= 32)90-80= 33)70-40= 34)60-0= 35)60-20=
36)160-80= 37)50-40= 38)50-10= 39)130-40= 40)70-10=
41)80-30= 42)80-60= 43)80-20= 44)90-20= 45)70-50=
46)160-80= 47)90-70= 48)20-10= 49)90-30= 50)60-30=
51)100-60= 52)100-50= 53)80-40= 54)160-90= 55)70-30=
56)50-30= 57)90-30= 58)50-30= 59)100-40= 60)120-40=
61)100-70= 62)70-10= 63)80-70= 64)90-60= 65)70-10=
66)70-30= 67)110-50= 68)80-70= 69)90-80= 70)20-10=
71)120-50= 72)80-20= 73)100-60= 74)100-90= 75)80-20=
76)100-90= 77)110-80= 78)80-60= 79)60-30= 80)60-20=
81)120-30= 82)100-80= 83)60-50= 84)90-10= 85)90-70=
86)90-40= 87)140-90= 88)70-10= 89)180-90= 90)40-20=
91)100-80= 92)110-40= 93)150-80= 94)150-80= 95)70-10=
96)90-40= 97)40-30= 98)90-60= 99)40-30= 100)90-80=
Addition:0 Subtraction:100      Start a New Assignment | Print | Top
Greatmathsites
Sign Guestbook