Subtracting Tens II

Use the enter key to move to the next question.
Back ColorLog In Registration Home Worksheet
Time No Limited(With Regrouping)
1)140-50= 2)140-50= 3)60-0= 4)80-10= 5)30-20=
6)60-50= 7)90-80= 8)120-50= 9)20-20= 10)80-40=
11)30-10= 12)110-40= 13)60-60= 14)80-30= 15)140-90=
16)170-90= 17)110-70= 18)100-50= 19)180-90= 20)50-50=
21)70-20= 22)70-40= 23)30-20= 24)130-70= 25)140-90=
26)30-10= 27)40-40= 28)40-10= 29)80-80= 30)60-30=
31)70-40= 32)90-60= 33)40-20= 34)150-80= 35)120-80=
36)30-20= 37)50-20= 38)50-20= 39)40-30= 40)80-20=
41)70-40= 42)100-50= 43)50-20= 44)120-30= 45)120-50=
46)30-20= 47)110-70= 48)60-10= 49)60-40= 50)50-20=
51)70-70= 52)60-60= 53)40-30= 54)60-10= 55)70-40=
56)80-10= 57)70-20= 58)20-10= 59)70-50= 60)60-20=
61)90-90= 62)160-90= 63)40-10= 64)160-80= 65)100-10=
66)60-20= 67)20-20= 68)130-60= 69)110-60= 70)50-30=
71)90-20= 72)110-60= 73)160-70= 74)130-40= 75)60-40=
76)130-60= 77)170-80= 78)40-30= 79)70-50= 80)50-30=
81)40-10= 82)70-20= 83)140-50= 84)50-50= 85)160-90=
86)80-10= 87)140-90= 88)90-90= 89)90-80= 90)70-40=
91)110-90= 92)60-20= 93)150-60= 94)40-40= 95)30-10=
96)130-40= 97)40-20= 98)70-60= 99)60-50= 100)50-10=
Addition:0 Subtraction:100      Start a New Assignment | Print | Top
Greatmathsites
Sign Guestbook