Subtraction by 1 through 20

Use the enter key to move to the next question.
Back ColorLog In Registration Home Worksheet
Time No Limited
1)11-3= 2)11-3= 3)16-5= 4)5-0= 5)19-1=
6)4-2= 7)7-5= 8)9-3= 9)13-0= 10)19-1=
11)5-3= 12)0-0= 13)8-3= 14)5-3= 15)5-1=
16)11-7= 17)14-8= 18)8-5= 19)7-3= 20)15-8=
21)4-2= 22)19-6= 23)6-1= 24)19-1= 25)16-5=
26)16-2= 27)15-4= 28)9-5= 29)11-7= 30)9-0=
31)16-3= 32)3-1= 33)18-3= 34)7-5= 35)3-2=
36)4-3= 37)9-5= 38)1-0= 39)12-7= 40)9-7=
41)19-0= 42)19-4= 43)11-2= 44)19-3= 45)2-0=
46)17-1= 47)12-1= 48)11-1= 49)5-1= 50)8-7=
51)19-3= 52)9-1= 53)9-3= 54)18-2= 55)8-5=
56)18-5= 57)3-2= 58)16-6= 59)2-1= 60)9-4=
61)5-3= 62)3-0= 63)3-0= 64)6-1= 65)5-0=
66)4-0= 67)10-2= 68)18-9= 69)12-8= 70)16-4=
71)4-4= 72)3-0= 73)7-6= 74)13-7= 75)18-2=
76)13-7= 77)9-7= 78)17-4= 79)19-1= 80)10-4=
81)8-5= 82)2-1= 83)6-0= 84)8-4= 85)16-3=
86)13-5= 87)14-5= 88)13-8= 89)10-2= 90)10-9=
91)9-1= 92)3-2= 93)10-4= 94)14-6= 95)10-9=
96)2-0= 97)11-0= 98)4-4= 99)17-1= 100)18-2=
Addition:0 Subtraction:100      Start a New Assignment | Print | Top
Greatmathsites
Sign Guestbook