Subtraction by 1 through 20

Use the enter key to move to the next question.
Back ColorLog In Registration Home Worksheet
Time No Limited
1)9-3= 2)3-0= 3)9-1= 4)17-6= 5)11-8=
6)14-0= 7)17-3= 8)9-1= 9)7-5= 10)12-7=
11)17-9= 12)12-6= 13)9-0= 14)15-1= 15)18-8=
16)4-3= 17)7-4= 18)1-0= 19)9-0= 20)7-4=
21)14-0= 22)11-2= 23)13-2= 24)11-7= 25)8-2=
26)9-8= 27)8-0= 28)2-1= 29)4-4= 30)13-5=
31)9-9= 32)13-9= 33)10-9= 34)17-3= 35)16-8=
36)17-9= 37)18-5= 38)14-6= 39)4-3= 40)3-1=
41)12-6= 42)11-0= 43)9-4= 44)12-9= 45)12-9=
46)10-7= 47)7-5= 48)7-3= 49)14-1= 50)5-0=
51)12-9= 52)7-1= 53)1-0= 54)11-8= 55)2-0=
56)11-1= 57)15-9= 58)8-2= 59)15-7= 60)16-5=
61)16-1= 62)12-9= 63)15-6= 64)13-2= 65)17-6=
66)17-6= 67)8-3= 68)11-5= 69)5-5= 70)8-0=
71)16-0= 72)15-6= 73)19-3= 74)5-4= 75)11-8=
76)6-3= 77)19-6= 78)9-1= 79)11-7= 80)3-0=
81)1-0= 82)14-8= 83)19-6= 84)1-1= 85)9-8=
86)5-1= 87)7-1= 88)5-4= 89)8-2= 90)5-2=
91)7-1= 92)16-8= 93)2-0= 94)6-2= 95)6-2=
96)12-8= 97)6-4= 98)16-0= 99)9-7= 100)10-9=
Addition:0 Subtraction:100      Start a New Assignment | Print | Top
Greatmathsites
Sign Guestbook