WELCOME:fa.erisarvoodoorn@gmail.com/9715 New:ÓÑÒêµÚÒ»/BLOG7488  Home | Registration Log In | MemberlistsetHomePage | Bookmark  
Test Math OnlineWorksheets Print
Worksheet(Generate JPG/PDF)Pre KGrade 1Grade 2Grade 3Others|Math Test Online
  • News1
  • News2
  • WorkSheets
    Kids like using the computer to learn. Our site homeschooling curriculum gives students independence as they progress at their own pace. Parents like that it tracks progress through the curriculum and helps kids advance by teaching with individualized curriculum that assures mastery of the skills and concepts that makes kids succeed. Fun games...exciting excercises...involving interactive lessons to boost a child's success in school.
No.
  Sorted by Count Add Subtract multiplication division Decimals Order Time 0 1 2 3 4 5 6 7 8 9 10
ExampleQuickLink
1   1000 Sites For Teachers: Click Here sitesforteachers.com
2   Horizontal Multiplying a single-digit number by whole tens /22984  50*6= 6*30=1 2 3 4 5 6 7 8
3   Horizontal Multiplying a single-digit number by whole hundreds /22820  4*500=1 2 3 4 5 6 7 8
4   Vertical Multiplication: Two-Digit by a One-Digit (No Ones) /29312  1 2 3 4 5 6 7 8
5   Vertical Multiplication: Three-Digit by a One-Digit (No Ones) /25390  1 2 3 4 5 6 7 8
6   Vertical Multiplication: Four-Digit by a One-Digit (No Ones) /26137  1 2 3 4 5 6 7 8
7   Vertical Multiplication: 2-digit by 1-digit /24940  84*7=1 2 3 4 5 6 7 8
8   Vertical Multiplication: 3-digit by 1-digit /23764  575*6=1 2 3 4 5 6 7 8
9   Vertical Multiplication: 4-digit by 1-digit /23118  7833*3=1 2 3 4 5 6 7 8
10   Modeling Fourths /22257  1 2 3 4 5 6 7 8
11   Coloring Fourths Models /20911  1 2 3 4 5 6 7 8
12   Modeling Fifths /20817  1 2 3 4 5 6 7 8
13   Coloring Fifths Models /21669  1 2 3 4 5 6 7 8
14   Modeling Sixths /24726  1 2 3 4 5 6 7 8
15   Coloring Sixths Models /21266  1 2 3 4 5 6 7 8
16   Division Comparison(Shapes) /21237  1 2 3 4 5 6 7 8
17   Adding like fractions - denominators from 2-12 /24048  4/7+2/7=1 2 3 4 5 6 7 8
18   Subtracting like fractions (denominators 2-12) /21525  4/7-2/7=1 2 3 4 5 6 7 8
19   Horizontal Adding a 3-digit number and a 1-digit number /24105  645+9=1 2 3 4 5 6 7 8
20   Horizontal Add two whole tens and two one-digit numbers /24254  50+7+8+90=1 2 3 4 5 6 7 8
21   Horizontal Adding whole hundreds (2 addends) /23940  600+500=1 2 3 4 5 6 7 8
22   Horizontal Adding whole hundreds (3 addends) /28478  600+500+700=1 2 3 4 5 6 7 8
23   Horizontal Missing addend with whole hundreds /23583  600+?=11001 2 3 4 5 6 7 8
24   Horizontal Completing a whole thousand (whole hundreds are missing) /20832  700+?=10001 2 3 4 5 6 7 8
25   Horizontal Completing a whole thousand (whole hundreds are missing) /21902  ?+2500=40001 2 3 4 5 6 7 8
26   Horizontal Adding whole thousands to thousands & whole hundreds /24734  6000+1900=1 2 3 4 5 6 7 8
27   Horizontal Adding two numbers with thousands and whole hundreds /24445  2900+3400=1 2 3 4 5 6 7 8
28   Horizontal Adding whole thousands to another number /24043  1016+8000=1 2 3 4 5 6 7 8
29   Vertical Addition: 3 digit Some Regrouping /25814  456+242=1 2 3 4 5 6 7 8
30   Vertical Addition: 3 digit(Freedom) Some Regrouping /25088  456+242= 456+58=1 2 3 4 5 6 7 8
31   Vertical Addition: 4 digit(Freedom) Some Regrouping /26216  1 2 3 4 5 6 7 8
32   Vertical Multiple Number Addition: Two-Digit; Three Numbers /28286  18+44+63=1 2 3 4 5 6 7 8
33   Vertical Multiple Number Addition: Three-Digit; Three Numbers /27132  182+344+463=1 2 3 4 5 6 7 8
34   Vertical Multiple Number Addition: Four-Digit; Three Numbers /26109  1829+3442+4613=1 2 3 4 5 6 7 8
35   Vertical Three Multiple Digit Numbers Addition /25233  1829+442+4613=1 2 3 4 5 6 7 8
36   Vertical Multiple Number Addition: Two-Digit; Four Numbers /26990  18+44+63+27=1 2 3 4 5 6 7 8
37   Vertical Multiple Number Addition: Three-Digit; Four Numbers /25277  182+344+463+297=1 2 3 4 5 6 7 8
38   Vertical Four Multiple Digit Numbers Addition /25508  1829+442+613+2186=1 2 3 4 5 6 7 8
39   Round to the nearest hundred, within 0-10,000 /22784  1 2 3 4 5 6 7 8
40   Round to the nearest thousand, within 0-10,000 /22258  1 2 3 4 5 6 7 8
41   Round to the nearest ten or hundred /21476  1 2 3 4 5 6 7 8
42   Round to the nearest ten, hundred, or thousand /23068  1 2 3 4 5 6 7 8
43   As above but rounding to the underlined digit /24410  1 2 3 4 5 6 7 8
44   Horizontal Subtract a single-digit number from a three-digit number; answer cros... /22757  1 2 3 4 5 6 7 8
45   Horizontal Subtract a single-digit number from a three-digit number, missing min... /23970  1 2 3 4 5 6 7 8
46   Horizontal Subtracting a whole ten from a three-digit number, answer in same hun... /22073  857-40= 857-60=1 2 3 4 5 6 7 8
47   Horizontal Subtracting a whole hundred from a three-digit number /21483  785-200= 564-300=1 2 3 4 5 6 7 8
48   Horizontal Subtracting a 2-digit number from hundred /21787  100-57= 100-78=1 2 3 4 5 6 7 8
49   Horizontal Subtracting a 2-digit number from a whole hundred /23208  400-57= 300-78=1 2 3 4 5 6 7 8
50   Horizontal Subtracting whole hundreds /22978  1 2 3 4 5 6 7 8
51   Horizontal Subtracting whole hundreds from 4-digit numbers /22803  1 2 3 4 5 6 7 8
52   Horizontal Missing minuend / subtrahend problems /27756  1 2 3 4 5 6 7 8
53   Horizontal Subtract any whole ten number from 1000 /21934  1 2 3 4 5 6 7 8
54   Horizontal Subtract any 3-digit number from any whole thousand /22627  1 2 3 4 5 6 7 8
55   Vertical Borrow over two zeros(Subtraction Across Zeros) /23240  400-257= 300-178=1 2 3 4 5 6 7 8
56   Vertical Borrow over three zeros(Subtraction Across Zeros) /23076  4000-2257= 8000-4178=1 2 3 4 5 6 7 8
57   Vertical Three-Digit Minus Two-Digit /20649  362-71=1 2 3 4 5 6 7 8
58   Vertical Four-Digit Minus Three-Digit /20807  1638-519=1 2 3 4 5 6 7 8
59   Vertical Subtraction: 3 digit Some Regrouping /24962  381-156=1 2 3 4 5 6 7 8
60   Vertical Subtraction: 3 digit(Freedom) Some Regrouping /23610  381-156= 381-96=1 2 3 4 5 6 7 8
61   Vertical Subtraction: 4 digit(Freedom) Some Regrouping /23519  1 2 3 4 5 6 7 8
62   Vertical Addition and subtraction: 3 digit Some Regrouping /28894  905-6911 2 3 4 5 6 7 8
63   Vertical Addition and subtraction: 3 digit(Freedom) Some Regrouping /25503  456+242= 456+58= 381-156= 381-96=1 2 3 4 5 6 7 8
64   Vertical Addition and subtraction: 4 digit(Freedom) Some Regrouping /26820  1 2 3 4 5 6 7 8
65    More OnLine Test...
Home
   
Greatmathsites
Sign Guestbook