| No. |
Sorted by Count Add Subtract multiplication division Decimals Order Time 0 1 2 3 4 5 6 7 8 9 10
| Example | QuickLink |
| 1 |
1000 Sites For Teachers: Click Here
 | | |
| 2 | Vertical Multiple Number Addition: Two-Digit; Three Numbers /27436  | 18+44+63= | 1 2 3 4 5 6 7 8 |
| 3 | Vertical Multiple Number Addition: Three-Digit; Three Numbers /26238  | 182+344+463= | 1 2 3 4 5 6 7 8 |
| 4 | Vertical Multiple Number Addition: Four-Digit; Three Numbers /25182  | 1829+3442+4613= | 1 2 3 4 5 6 7 8 |
| 5 | Vertical Three Multiple Digit Numbers Addition /24343  | 1829+442+4613= | 1 2 3 4 5 6 7 8 |
| 6 | Vertical Multiple Number Addition: Two-Digit; Four Numbers /26098  | 18+44+63+27= | 1 2 3 4 5 6 7 8 |
| 7 | Vertical Multiple Number Addition: Three-Digit; Four Numbers /24393  | 182+344+463+297= | 1 2 3 4 5 6 7 8 |
| 8 | Vertical Four Multiple Digit Numbers Addition /24509  | 1829+442+613+2186= | 1 2 3 4 5 6 7 8 |
| 9 | Law of multiplication(1) /15417  | 4*17*25=;125*21*8= | 1 2 3 4 5 6 7 8 |
| 10 | Law of multiplication(2) /14820  | 125*7=;25*24= | 1 2 3 4 5 6 7 8 |
| 11 | Multiplication Grids 0 - 10 /23786  | | 1 2 3 4 5 6 7 8 |
| 12 | Multiplication Grids 0 - 15 /22377  | | 1 2 3 4 5 6 7 8 |
| 13 | Multiplication Grids 0 - 10 II Frenzy /25052  | | 1 2 3 4 5 6 7 8 |
| 14 | Horizontal Multiplication: Facts to 49 No Zeros /22466  | | 1 2 3 4 5 6 7 8 |
| 15 | Horizontal Multiplication: Facts to 81 No Zeros /22493  | | 1 2 3 4 5 6 7 8 |
| 16 | Horizontal Multiplication: Facts to 144 No Zeros /22298  | | 1 2 3 4 5 6 7 8 |
| 17 | Horizontal Multiplication: Facts to 144 With Zeros /21849  | | 1 2 3 4 5 6 7 8 |
| 18 | Multiplication Grids 0 - 12 /23015  | | 1 2 3 4 5 6 7 8 |
| 19 | Multiplication Grids 0 - 12 II Frenzy /22450  | | 1 2 3 4 5 6 7 8 |
| 20 | Vertical Multiplication: Facts to 49 No Zeros /21047  | | 1 2 3 4 5 6 7 8 |
| 21 | Vertical Multiplication: Facts to 49 With Zeros /23706  | | 1 2 3 4 5 6 7 8 |
| 22 | Vertical Multiplication: Facts to 81 No Zeros /22156  | | 1 2 3 4 5 6 7 8 |
| 23 | Vertical Multiplication: Facts to 81 With Zeros /22079  | | 1 2 3 4 5 6 7 8 |
| 24 | Vertical Multiplication: Facts to 144 No Zeros /22118  | | 1 2 3 4 5 6 7 8 |
| 25 | Vertical Multiplication: Facts to 144 With Zeros /22534  | | 1 2 3 4 5 6 7 8 |
| 26 | Multiplication Grids 0 - 15 II Frenzy /21399  | | 1 2 3 4 5 6 7 8 |
| 27 | Vertical Multiplication: Two-Digit by a One-Digit (No Ones) /28370  | | 1 2 3 4 5 6 7 8 |
| 28 | Vertical Multiplication: Three-Digit by a One-Digit (No Ones) /24429  | | 1 2 3 4 5 6 7 8 |
| 29 | Vertical Multiplication: Four-Digit by a One-Digit (No Ones) /25158  | | 1 2 3 4 5 6 7 8 |
| 30 | Vertical Multiplication: Two-Digit by a Two-Digit /23094  | | 1 2 3 4 5 6 7 8 |
| 31 | Vertical Multiplication: Three-Digit by a Two-Digit /23050  | | 1 2 3 4 5 6 7 8 |
| 32 | Horizontal Multiplying Decimals by 10 /21349  | 13.7*10= | 1 2 3 4 5 6 7 8 |
| 33 | Horizontal Multiplying Decimals by 100 /20568  | 13.7*100= | 1 2 3 4 5 6 7 8 |
| 34 | Horizontal Multiplying Decimals by 1000 /20950  | 13.7*1000= | 1 2 3 4 5 6 7 8 |
| 35 | Horizontal Multiplying Decimals by 10, 100, 1000 /25502  | 13.7*10= 13.7*100= 13.7*1000= | 1 2 3 4 5 6 7 8 |
| 36 | Horizontal Multiplying Decimals by 0.1 /21064  | 13.7*0.1= | 1 2 3 4 5 6 7 8 |
| 37 | Horizontal Multiplying Decimals by 0.01 /20804  | 13.7*0.01= | 1 2 3 4 5 6 7 8 |
| 38 | Horizontal Multiplying Decimals by 0.001 /20261  | 13.7*0.001= | 1 2 3 4 5 6 7 8 |
| 39 | Horizontal Multiplying Decimals by 0.1, 0.01, 0.001 /29144  | 13.7*0.1= 13.7*0.01= | 1 2 3 4 5 6 7 8 |
| 40 | Horizontal Multiplying Decimals by Powers of Ten /22300  | 13.7*0.1= 13.7*10= | 1 2 3 4 5 6 7 8 |
| 41 | Horizontal Multiplication and Division: Facts to 49 No Zeros /21818  | 3*7= 21/3= | 1 2 3 4 5 6 7 8 |
| 42 | Horizontal Multiplication and Division: Facts to 81 No Zeros /21595  | 4*9= 36/9= | 1 2 3 4 5 6 7 8 |
| 43 | Horizontal Multiplication and Division: Facts to 144 No Zeros /23667  | 12*3= 36/12= | 1 2 3 4 5 6 7 8 |
| 44 | Horizontal Multiplication and Division: Facts to 144 With Zeros /21496  | 12*3= 36/12= | 1 2 3 4 5 6 7 8 |
| 45 | Horizontal Multiplication and Division: Facts to 81 No Zeros II /23192  | 4*9= ?*4=24 | 1 2 3 4 5 6 7 8 |
| 46 | Horizontal Multiplication tables of 2 and 3 /23529  | 2*8= 11*3= | 1 2 3 4 5 6 7 8 |
| 47 | Horizontal Multiplication tables of 5 and 10 /22802  | 5*8= 10*3= | 1 2 3 4 5 6 7 8 |
| 48 | Horizontal Two times multiples of five /24030  | 2*35= 45*2= | 1 2 3 4 5 6 7 8 |
| 49 | Horizontal Multiplication tables of 4 and 6 /22127  | 4*9= 8*6= | 1 2 3 4 5 6 7 8 |
| 50 | Horizontal Multiplication tables of 7 and 8 /22760  | 2*7= 11*8= | 1 2 3 4 5 6 7 8 |
| 51 | Horizontal Multiplication tables of 9 and 3 /21988  | 6*9= 12*3= | 1 2 3 4 5 6 7 8 |
| 52 | Horizontal Multiplication tables of 7, 8, and 9 /23462  | 11*7= 8*9= 12*9= | 1 2 3 4 5 6 7 8 |
| 53 | Horizontal Multiplication tables 2-10, missing factor /24292  | | 1 2 3 4 5 6 7 8 |
| 54 | Horizontal Multiplication tables 2-12, missing factor /24699  | | 1 2 3 4 5 6 7 8 |
| 55 | Horizontal Multiplying a single-digit number by whole tens /22132  | 50*6= 6*30= | 1 2 3 4 5 6 7 8 |
| 56 | Horizontal Multiplying a single-digit number by whole hundreds /21897  | 4*500= | 1 2 3 4 5 6 7 8 |
| 57 | Horizontal Multiply whole tens by whole tens /21345  | 270*40= 150*40= | 1 2 3 4 5 6 7 8 |
| 58 | Horizontal Multiply by whole tens, missing factor /22837  | ?*70=2100 40*?=9200 | 1 2 3 4 5 6 7 8 |
| 59 | Vertical Multiplication: 2-digit by 1-digit /24058  | 84*7= | 1 2 3 4 5 6 7 8 |
| 60 | Vertical Multiplication: 3-digit by 1-digit /22920  | 575*6= | 1 2 3 4 5 6 7 8 |
| 61 | Vertical Multiplication: 4-digit by 1-digit /22216  | 7833*3= | 1 2 3 4 5 6 7 8 |
| 62 | Multiplication Grids Multiplication: Two-Digit by a Two-Digit£¨Grids£© /20679  | | 1 2 3 4 5 6 7 8 |
| 63 | Multiplication Grids Multiplication: Three-Digit by a Two-Digit£¨Grids£© /20075  | | 1 2 3 4 5 6 7 8 |
| 64 | Multiplication Grids Multiplication: Three-Digit by a Three-Digit£¨Grids£© /20176  | | 1 2 3 4 5 6 7 8 |
| 65 | Lowest common multiple (L.C.M.; l.c.m) /18831  | [56,16] [42,8] | 1 2 3 4 5 6 7 8 |
| 66 |
More OnLine Test... | |
|
| Home |