No. |
Sorted by Count Add Subtract multiplication division Decimals Order Time 0 1 2 3 4 5 6 7 8 9 10
| Example | QuickLink |
1 |
1000 Sites For Teachers: Click Here
| | |
2 | Counting up to 5(Five) /23278 | | 1 2 3 4 5 6 7 8 |
3 | Counting up to 10(Ten) /24868 | | 1 2 3 4 5 6 7 8 |
4 | Counting up to 20(Twenty) /25362 | | 1 2 3 4 5 6 7 8 |
5 | Identify circles, squares and triangles /21200 | | 1 2 3 4 5 6 7 8 |
6 | Graph Groups(One Colors) /18425 | | 1 2 3 4 5 6 7 8 |
7 | Graph Groups(Two Colors) /18287 | | 1 2 3 4 5 6 7 8 |
8 | Counting Colors(Two Colors) /19817 | | 1 2 3 4 5 6 7 8 |
9 | Counting Colors(Three Colors) /20089 | | 1 2 3 4 5 6 7 8 |
10 | Counting Colors(Four Colors) /20184 | | 1 2 3 4 5 6 7 8 |
11 | Counting: Missing Number /23872 | 7 ? ? 10 ? ? 13 14 ? | 1 2 3 4 5 6 7 8 |
12 | Adding by 2's /24537 | 21 23 ? ? 29 ? ? 35 | 1 2 3 4 5 6 7 8 |
13 | Adding by 3's /22621 | 20 23 26 ? 32 ? ? 41 | 1 2 3 4 5 6 7 8 |
14 | Adding by 4's /22343 | ? ? 32 ? ? 44 48 56 | 1 2 3 4 5 6 7 8 |
15 | Adding by 5's /22597 | 33 ? 43 ? ? ? ? 68 | 1 2 3 4 5 6 7 8 |
16 | Adding by 1 digit /20909 | ? 14 18 ? 26 ? ? 38 | 1 2 3 4 5 6 7 8 |
17 | Circle the set that has fewer (Blank) /21399 | | 1 2 3 4 5 6 7 8 |
18 | Circle the set that has more (Blank) /21740 | | 1 2 3 4 5 6 7 8 |
19 | Missing addend - 2 through 5(Shapes) /20219 | | 1 2 3 4 5 6 7 8 |
20 | Missing addend - sums with 6 and 7(Shapes) /20501 | | 1 2 3 4 5 6 7 8 |
21 | Missing addend - sums with 8 and 9(Shapes) /19691 | | 1 2 3 4 5 6 7 8 |
22 | Addition: Equation to 10(Missing addend - sums with 10)(Shapes) /21006 | | 1 2 3 4 5 6 7 8 |
23 | Missing addend - 2 through 10(Shapes) /19766 | | 1 2 3 4 5 6 7 8 |
24 | Missing addend - 2 through 5(No Shapes) /19888 | | 1 2 3 4 5 6 7 8 |
25 | Missing addend - sums with 6 and 7(No Shapes) /19809 | | 1 2 3 4 5 6 7 8 |
26 | Missing addend - sums with 8 and 9(No Shapes) /19761 | | 1 2 3 4 5 6 7 8 |
27 | Addition: Equation to 10(Missing addend - sums with 10)(No Shapes) /22192 | | 1 2 3 4 5 6 7 8 |
28 | Missing addend - 2 through 10(No Shapes) /19987 | | 1 2 3 4 5 6 7 8 |
29 | Missing addend - 10 through 18(No Shapes) /20340 | | 1 2 3 4 5 6 7 8 |
30 | Total is from 2 to 9 (Addition of Shapes)I /21838 | | 1 2 3 4 5 6 7 8 |
31 | Total is from 2 to 9 (Addition of Shapes)II /19605 | | 1 2 3 4 5 6 7 8 |
32 | Total is from 2 to 9 (Addition of Shapes)III /20096 | | 1 2 3 4 5 6 7 8 |
33 | Total is from 10 to 18 (Addition of Shapes)I /20411 | | 1 2 3 4 5 6 7 8 |
34 | Total is from 10 to 18 (Addition of Shapes)II /19967 | | 1 2 3 4 5 6 7 8 |
35 | Total is from 10 to 18 (Addition of Shapes)III /19988 | | 1 2 3 4 5 6 7 8 |
36 | Total is from 2 to 9 (Counting and Coloring Shapes)I /19829 | | 1 2 3 4 5 6 7 8 |
37 | Total is from 2 to 9 (Counting and Coloring Shapes)II /20779 | | 1 2 3 4 5 6 7 8 |
38 | Total is from 10 to 18 (Counting and Coloring Shapes)I /20893 | | 1 2 3 4 5 6 7 8 |
39 | Total is from 10 to 18 (Counting and Coloring Shapes)II /20157 | | 1 2 3 4 5 6 7 8 |
40 | Complete the addition fact. /19470 | | 1 2 3 4 5 6 7 8 |
41 | Add the blocks together /19655 | | 1 2 3 4 5 6 7 8 |
42 | Fill in the missing number to complete the addition fact. /21789 | | 1 2 3 4 5 6 7 8 |
43 | Subtract is from 1 to 9 (Shapes)I /19570 | | 1 2 3 4 5 6 7 8 |
44 | Subtract is from 1 to 9 (Shapes)II /20024 | | 1 2 3 4 5 6 7 8 |
45 | Subtract is from 1 to 9 (Shapes)III /19673 | | 1 2 3 4 5 6 7 8 |
46 | Subtract is from 10 to 18 (Shapes)I /19430 | | 1 2 3 4 5 6 7 8 |
47 | Subtract is from 10 to 18 (Shapes)II /19316 | | 1 2 3 4 5 6 7 8 |
48 | Subtract is from 10 to 18 (Shapes)III /18915 | | 1 2 3 4 5 6 7 8 |
49 | Addition Grids 0 - 10 /22430 | | 1 2 3 4 5 6 7 8 |
50 | Addition Grids 0 - 15 /22389 | | 1 2 3 4 5 6 7 8 |
51 | Addition Grids 0 - 10 II Frenzy /22773 | | 1 2 3 4 5 6 7 8 |
52 | Graph Paper 10 x 10 /19241 | | 1 2 3 4 5 6 7 8 |
53 | Graph Paper 12 x 12 /23749 | | 1 2 3 4 5 6 7 8 |
54 | Money: Count pennies /25609 | | 1 2 3 4 5 6 7 8 |
55 |
More OnLine Test... | |
|
Home |