| No. |
Sorted by Count Add Subtract multiplication division Decimals Order | QuickLink |
| 1 |
1000 Sites For Teachers: Click Here
 |
| 2 | Horizontal Addition: 1 digit with regrouping(Adding single-digit numbers - sum b... /893  | 0 1 2 3 4 5 6 7 8 9 |
| 3 | Vertical Addition: 1 digit with regrouping(Adding single-digit numbers - sum b... /783  | 0 1 2 3 4 5 6 7 8 9 |
| 4 | Horizontal Missing addend - sums with 11 and 12 /558  | 0 1 2 3 4 5 6 7 8 9 |
| 5 | Horizontal Missing addend - sums with 13 and 14 /482  | 0 1 2 3 4 5 6 7 8 9 |
| 6 | Horizontal Missing addend - sums with 15 and 16 /382  | 0 1 2 3 4 5 6 7 8 9 |
| 7 | Horizontal Missing addend - sums with 17 and 18 /423  | 0 1 2 3 4 5 6 7 8 9 |
| 8 | Horizontal Adding sum within 10-18 - missing addend /418  | 0 1 2 3 4 5 6 7 8 9 |
| 9 | Horizontal Missing addend random within 1 and 20 /505  | 0 1 2 3 4 5 6 7 8 9 |
| 10 | Horizontal Addition: 1 digit Some Regrouping /694  | 0 1 2 3 4 5 6 7 8 9 |
| 11 | Vertical Addition: 1 digit Some Regrouping /697  | 0 1 2 3 4 5 6 7 8 9 |
| 12 | Horizontal Adding n's (0 1 2 3 4 5 6 7 8 9) /1341  | 0 1 2 3 4 5 6 7 8 9 |
| 13 | Vertical Adding n's (0 1 2 3 4 5 6 7 8 9) /1246  | 0 1 2 3 4 5 6 7 8 9 |
| 14 | Horizontal Addition of Three Single-Digit Numbers(Three addends, single-digit Su... /667  | 0 1 2 3 4 5 6 7 8 9 |
| 15 | Vertical Addition of Three Single-Digit Numbers(Three addends, single-digit Su... /735  | 0 1 2 3 4 5 6 7 8 9 |
| 16 | Horizontal Three addends, single digit, missing addend /560  | 0 1 2 3 4 5 6 7 8 9 |
| 17 | Horizontal Four addends, single-digit /454  | 0 1 2 3 4 5 6 7 8 9 |
| 18 | Horizontal Four addends, single digit, missing addend /463  | 0 1 2 3 4 5 6 7 8 9 |
| 19 | Horizontal Adding whole tens, 2 addends /437  | 0 1 2 3 4 5 6 7 8 9 |
| 20 | Horizontal Adding whole tens, 2 addends, missing addend /428  | 0 1 2 3 4 5 6 7 8 9 |
| 21 | Horizontal Adding whole tens, 3 addends /408  | 0 1 2 3 4 5 6 7 8 9 |
| 22 | Horizontal Adding whole tens, 3 addends, missing addend /423  | 0 1 2 3 4 5 6 7 8 9 |
| 23 | Horizontal Adding whole tens, 4 addends /368  | 0 1 2 3 4 5 6 7 8 9 |
| 24 | Horizontal Adding whole tens, 4 addends, missing addend /407  | 0 1 2 3 4 5 6 7 8 9 |
| 25 | Horizontal Addition: Two-Digit Plus One-Digit All regrouping /635  | 0 1 2 3 4 5 6 7 8 9 |
| 26 | Vertical Addition: Two-Digit Plus One-Digit All regrouping /676  | 0 1 2 3 4 5 6 7 8 9 |
| 27 | Horizontal Addition: Two-Digit Plus One-Digit All regrouping, missing addend /406  | 0 1 2 3 4 5 6 7 8 9 |
| 28 | Horizontal Addition: Two-Digit Plus One-Digit Some regrouping /624  | 0 1 2 3 4 5 6 7 8 9 |
| 29 | Vertical Addition: Two-Digit Plus One-Digit Some regrouping /612  | 0 1 2 3 4 5 6 7 8 9 |
| 30 | Horizontal Addition: Two-Digit Plus One-Digit Some regrouping, missing addend /363  | 0 1 2 3 4 5 6 7 8 9 |
| 31 | Horizontal Add a two-digit number and 2 one-digit numbers mentally /428  | 0 1 2 3 4 5 6 7 8 9 |
| 32 | Horizontal Add a two-digit number and 2 one-digit numbers mentally, missing adde... /434  | 0 1 2 3 4 5 6 7 8 9 |
| 33 | Horizontal Add a two-digit number and 3 one-digit numbers mentally /441  | 0 1 2 3 4 5 6 7 8 9 |
| 34 | Horizontal Add a two-digit number and 3 one-digit numbers mentally, missing adde... /355  | 0 1 2 3 4 5 6 7 8 9 |
| 35 | Horizontal Add two 2-digit numbers - one addend is a whole ten /376  | 0 1 2 3 4 5 6 7 8 9 |
| 36 | Horizontal Adding a 3-digit number and a 1-digit number /415  | 0 1 2 3 4 5 6 7 8 9 |
| 37 | Horizontal Add two whole tens and two one-digit numbers /410  | 0 1 2 3 4 5 6 7 8 9 |
| 38 | Horizontal Adding whole hundreds (2 addends) /393  | 0 1 2 3 4 5 6 7 8 9 |
| 39 | Horizontal Adding whole hundreds (3 addends) /376  | 0 1 2 3 4 5 6 7 8 9 |
| 40 | Horizontal Missing addend with whole hundreds /378  | 0 1 2 3 4 5 6 7 8 9 |
| 41 | Horizontal Completing a whole thousand (whole hundreds are missing) /336  | 0 1 2 3 4 5 6 7 8 9 |
| 42 | Horizontal Addition: 2 digit with regrouping /724  | 0 1 2 3 4 5 6 7 8 9 |
| 43 | Vertical Addition: 2 digit with regrouping /687  | 0 1 2 3 4 5 6 7 8 9 |
| 44 | Horizontal Addition: 2 digit Some Regrouping /645  | 0 1 2 3 4 5 6 7 8 9 |
| 45 | Vertical Addition: 2 digit Some Regrouping /690  | 0 1 2 3 4 5 6 7 8 9 |
| 46 | Horizontal Addition: 2 digit all regrouping /680  | 0 1 2 3 4 5 6 7 8 9 |
| 47 | Vertical Addition: 2 digit all regrouping /684  | 0 1 2 3 4 5 6 7 8 9 |
| 48 | Round numbers to the nearest ten within 0-1000 /399  | 0 1 2 3 4 5 6 7 8 9 |
| 49 | Round numbers to the nearest hundred, within 0-1000 /334  | 0 1 2 3 4 5 6 7 8 9 |
| 50 | Horizontal Subtracting within 10-19 /352  | 0 1 2 3 4 5 6 7 8 9 |
| 51 | Vertical Subtracting within 10-19 /370  | 0 1 2 3 4 5 6 7 8 9 |
| 52 | Horizontal Subtraction facts within 10-18 practice /397  | 0 1 2 3 4 5 6 7 8 9 |
| 53 | Vertical Subtraction facts within 10-18 practice /361  | 0 1 2 3 4 5 6 7 8 9 |
| 54 | Horizontal Subtracting n's (0 1 2 3 4 5 6 7 8 9) /1183  | 0 1 2 3 4 5 6 7 8 9 |
| 55 | Vertical Subtracting n's (0 1 2 3 4 5 6 7 8 9) /1158  | 0 1 2 3 4 5 6 7 8 9 |
| 56 | Horizontal Subtraction: Two-Digit Minus One-Digit All regrouping /608  | 0 1 2 3 4 5 6 7 8 9 |
| 57 | Vertical Subtraction: Two-Digit Minus One-Digit All regrouping /608  | 0 1 2 3 4 5 6 7 8 9 |
| 58 | Horizontal Subtraction: Two-Digit Minus One-Digit Some regrouping /505  | 0 1 2 3 4 5 6 7 8 9 |
| 59 | Vertical Subtraction: Two-Digit Minus One-Digit Some regrouping /519  | 0 1 2 3 4 5 6 7 8 9 |
| 60 | Horizontal Subtract a single-digit number from a three-digit number; answer cros... /382  | 0 1 2 3 4 5 6 7 8 9 |
| 61 | Horizontal Subtract a single-digit number from a three-digit number, missing min... /331  | 0 1 2 3 4 5 6 7 8 9 |
| 62 | Horizontal Subtracting whole tens from whole tens within 0-1000 /339  | 0 1 2 3 4 5 6 7 8 9 |
| 63 | Vertical Subtracting whole tens from whole tens within 0-1000 /296  | 0 1 2 3 4 5 6 7 8 9 |
| 64 | Horizontal Subtracting whole tens, missing minuend or subrahend, within 0-1000 /368  | 0 1 2 3 4 5 6 7 8 9 |
| 65 | Horizontal Subtracting a whole ten from a two-digit number /358  | 0 1 2 3 4 5 6 7 8 9 |
| 66 | Horizontal Subtraction: 2 digit with regrouping /574  | 0 1 2 3 4 5 6 7 8 9 |
| 67 | Vertical Subtraction: 2 digit with regrouping /574  | 0 1 2 3 4 5 6 7 8 9 |
| 68 | Horizontal Subtraction: 2 digit Some Regrouping /596  | 0 1 2 3 4 5 6 7 8 9 |
| 69 | Vertical Subtraction: 2 digit Some Regrouping /576  | 0 1 2 3 4 5 6 7 8 9 |
| 70 | Horizontal Addition and Subtraction: Two-Digit and One-Digit All regrouping /658  | 0 1 2 3 4 5 6 7 8 9 |
| 71 | Vertical Addition and Subtraction: Two-Digit and One-Digit All regrouping /651  | 0 1 2 3 4 5 6 7 8 9 |
| 72 | Horizontal Addition and Subtraction: Two-Digit and One-Digit Some regrouping /595  | 0 1 2 3 4 5 6 7 8 9 |
| 73 | Vertical Addition and Subtraction: Two-Digit and One-Digit Some regrouping /627  | 0 1 2 3 4 5 6 7 8 9 |
| 74 | Horizontal Addition and subtraction: 2 digit with regrouping /658  | 0 1 2 3 4 5 6 7 8 9 |
| 75 | Vertical Addition and subtraction: 2 digit with regrouping /640  | 0 1 2 3 4 5 6 7 8 9 |
| 76 | Horizontal Addition and subtraction: 2 digit Some Regrouping /642  | 0 1 2 3 4 5 6 7 8 9 |
| 77 | Vertical Addition and subtraction: 2 digit Some Regrouping /634  | 0 1 2 3 4 5 6 7 8 9 |
| 78 | Horizontal Multiplication tables of 2 and 3 /440  | 0 1 2 3 4 5 6 7 8 9 |
| 79 | Horizontal Multiplication tables of 5 and 10 /374  | 0 1 2 3 4 5 6 7 8 9 |
| 80 | Horizontal Tables 2-5 practice /401  | 0 1 2 3 4 5 6 7 8 9 |
| 81 | Horizontal Table of 2 - missing factor /360  | 0 1 2 3 4 5 6 7 8 9 |
| 82 | Horizontal Table of 5 - missing factor /338  | 0 1 2 3 4 5 6 7 8 9 |
| 83 | Horizontal Table of 10 - missing factor /341  | 0 1 2 3 4 5 6 7 8 9 |
| 84 | Horizontal Tables 2, 5, 10 practice /362  | 0 1 2 3 4 5 6 7 8 9 |
| 85 | Horizontal Tables 2, 5, 10 missing factor /383  | 0 1 2 3 4 5 6 7 8 9 |
| 86 | Horizontal Two times small numbers /349  | 0 1 2 3 4 5 6 7 8 9 |
| 87 | Horizontal Two times multiples of five /427  | 0 1 2 3 4 5 6 7 8 9 |
| 88 | Horizontal Two times whole tens, missing factor /404  | 0 1 2 3 4 5 6 7 8 9 |
| 89 | Telling Time to the quarter hour /682  | 0 1 2 3 4 5 6 7 8 9 |
| 90 | Draw the hands on the clock(to the quarter hour) /618  | 0 1 2 3 4 5 6 7 8 9 |
| 91 | Telling Time to five minute intervals /676  | 0 1 2 3 4 5 6 7 8 9 |
| 92 | Draw the hands on the clock(to five minute intervals) /625  | 0 1 2 3 4 5 6 7 8 9 |
| 93 | Telling Time to the minute /1278  | 0 1 2 3 4 5 6 7 8 9 |
| 94 | Draw the hands on the clock(to the minute) /987  | 0 1 2 3 4 5 6 7 8 9 |
| 95 |
More OnLine Test... | |
| More Games |